Cedears
| Especie | Vto | Cant. Nominal | Compra | Venta | Cant. Nominal | Último | Variación | Apertura | Máx | Mín | Cierre Anterior | Volumen | Monto | Oper | Hora |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XLI | Cdo. | 0 | 0,00 | 0,00 | 0 | 8.335,00 | 0,78% | 8.245,00 | 8.335,00 | 8.245,00 | 8.245,00 | 360 | 2.972.430,00 | 4 | 13:51:54 |
| EEMD | 24hs | 0 | 0,00 | 0,00 | 0 | 11,35 | 1,06% | 11,13 | 11,35 | 11,13 | 11,13 | 2.573 | 29.078,83 | 63 | 16:57:45 |
| SONYD | 24hs | 0 | 0,00 | 0,00 | 0 | 3,60 | -2,43% | 3,60 | 3,64 | 3,60 | 3,60 | 7 | 25,37 | 3 | 16:29:37 |
| WBO | 24hs | 35.000 | 2.620,00 | 2.650,00 | 15.000 | 2.647,50 | 1,33% | 2.612,50 | 2.647,50 | 2.600,00 | 2.612,50 | 2.861 | 7.534.530,00 | 23 | 16:56:39 |
| VXXD | 24hs | 0 | 0,00 | 0,00 | 0 | 6,47 | -19,02% | 6,35 | 6,47 | 6,34 | 6,35 | 939 | 5.964,10 | 22 | 16:48:35 |
| FSLR | Cdo. | 0 | 0,00 | 0,00 | 0 | 21.700,00 | 0,93% | 21.450,00 | 22.000,00 | 21.450,00 | 21.450,00 | 437 | 9.433.200,00 | 9 | 16:54:42 |
| AAPLC | 24hs | 2 | 13,16 | 0,00 | 0 | 14,19 | -0,42% | 14,19 | 14,19 | 14,19 | 14,19 | 8 | 113,52 | 2 | 14:17:06 |
| FXID | Cdo. | 45 | 8,10 | 0,00 | 0 | 8,12 | 1,37% | 8,01 | 8,32 | 8,01 | 8,01 | 208 | 1.678,71 | 8 | 14:23:34 |
| FD | 24hs | 0 | 0,00 | 0,00 | 0 | 13,33 | 0,30% | 13,22 | 13,74 | 13,22 | 13,22 | 550 | 7.325,06 | 9 | 16:02:26 |
| BAC | 24hs | 0 | 0,00 | 0,00 | 0 | 9,00 | -3,74% | 8,60 | 9,00 | 8,60 | 8,60 | 4 | 34,80 | 2 | 14:38:00 |
| MCD | 24hs | 1 | 18.770,00 | 0,00 | 0 | 19.610,00 | 0,92% | 19.380,00 | 19.640,00 | 19.200,00 | 19.380,00 | 8.547 | 166.322.500,00 | 272 | 16:57:24 |
| FDXD | 24hs | 0 | 0,00 | 28,30 | 1 | 27,81 | -2,69% | 28,65 | 28,65 | 27,81 | 28,65 | 25 | 710,37 | 2 | 16:29:56 |
| SMH | Cdo. | 0 | 0,00 | 0,00 | 0 | 11.270,00 | 3,29% | 11.280,00 | 11.280,00 | 10.860,00 | 11.280,00 | 584 | 6.395.060,00 | 20 | 16:45:41 |
| ADGOD | 24hs | 3 | 8,61 | 0,00 | 0 | 8,61 | -4,65% | 9,00 | 9,11 | 8,61 | 9,00 | 155 | 1.379,86 | 17 | 16:18:24 |
| BMY | 24hs | 0 | 0,00 | 0,00 | 0 | 26.320,00 | 0,61% | 26.060,00 | 26.400,00 | 25.920,00 | 26.060,00 | 2.793 | 73.198.800,00 | 241 | 16:59:26 |
| TEN | 24hs | 0 | 0,00 | 62.050,00 | 18 | 61.875,00 | -1,23% | 62.275,00 | 62.275,00 | 61.875,00 | 62.275,00 | 926 | 57.442.350,00 | 58 | 16:56:42 |
| PSQ | 24hs | 25 | 5.500,00 | 0,00 | 0 | 5.660,00 | -0,52% | 5.725,00 | 5.725,00 | 5.590,00 | 5.725,00 | 5.064 | 28.484.735,00 | 87 | 16:58:24 |
| AVGO | Cdo. | 69 | 14.930,00 | 0,00 | 0 | 15.240,00 | 3,67% | 14.830,00 | 15.240,00 | 14.700,00 | 14.830,00 | 508 | 7.579.330,00 | 40 | 16:58:36 |
| GLOB | Cdo. | 0 | 0,00 | 0,00 | 0 | 5.950,00 | 0,33% | 5.900,00 | 6.050,00 | 5.810,00 | 5.900,00 | 10.474 | 62.309.655,00 | 170 | 16:59:41 |
| SPOT | Cdo. | 0 | 0,00 | 0,00 | 0 | 29.680,00 | -1,06% | 29.820,00 | 30.840,00 | 29.680,00 | 29.820,00 | 683 | 20.653.940,00 | 31 | 16:48:43 |
| HOG | 24hs | 101 | 11.750,00 | 0,00 | 0 | 11.800,00 | -1,42% | 11.960,00 | 11.960,00 | 11.700,00 | 11.960,00 | 1.320 | 15.582.360,00 | 30 | 16:56:56 |
| IBM | 24hs | 0 | 0,00 | 33.000,00 | 13 | 31.180,00 | 0,38% | 30.720,00 | 31.220,00 | 30.680,00 | 30.720,00 | 1.447 | 44.849.840,00 | 158 | 16:57:21 |
| ALAB | 24hs | 6.000 | 5.535,00 | 5.575,00 | 195 | 5.575,00 | 6,80% | 5.230,00 | 5.575,00 | 5.165,00 | 5.230,00 | 22.542 | 124.023.320,00 | 107 | 16:59:18 |
| VIST | 24hs | 44 | 25.500,00 | 26.940,00 | 19 | 26.040,00 | -0,61% | 26.780,00 | 26.940,00 | 25.840,00 | 26.780,00 | 394.933 | 10.345.059.140,00 | 5.607 | 16:59:43 |
| SH | 24hs | 0 | 0,00 | 0,00 | 0 | 6.845,00 | 0,00% | 6.900,00 | 6.900,00 | 6.770,00 | 6.900,00 | 26.768 | 182.550.140,00 | 171 | 16:58:42 |
| EEM | 24hs | 29 | 16.400,00 | 0,00 | 0 | 16.550,00 | 0,73% | 17.000,00 | 17.110,00 | 16.350,00 | 17.000,00 | 9.804 | 161.968.680,00 | 396 | 16:59:59 |
| RIO | Cdo. | 18 | 13.690,00 | 0,00 | 0 | 13.690,00 | 0,66% | 13.680,00 | 13.870,00 | 13.680,00 | 13.680,00 | 173 | 2.382.420,00 | 17 | 16:37:45 |
| ARM | 24hs | 0 | 0,00 | 9.000,00 | 63 | 8.050,00 | -0,61% | 7.580,00 | 8.050,00 | 7.580,00 | 7.580,00 | 3.314 | 26.169.860,00 | 113 | 16:57:44 |
| UPST | 24hs | 0 | 0,00 | 17.000,00 | 12 | 14.250,00 | 1,49% | 14.490,00 | 14.490,00 | 13.830,00 | 14.490,00 | 7.424 | 105.351.550,00 | 176 | 16:59:53 |
| NATU3 | 24hs | 0 | 0,00 | 2.900,00 | 191 | 2.295,00 | -5,98% | 2.358,00 | 2.480,00 | 2.207,00 | 2.358,00 | 4.419 | 10.270.826,00 | 53 | 16:59:04 |
| NEM | Cdo. | 10 | 45.040,00 | 0,00 | 0 | 45.300,00 | -0,43% | 45.380,00 | 45.380,00 | 45.300,00 | 45.380,00 | 11 | 499.100,00 | 2 | 16:03:32 |
| BHP | 24hs | 1.499 | 44.480,00 | 0,00 | 0 | 44.600,00 | 0,67% | 45.220,00 | 45.220,00 | 44.400,00 | 45.220,00 | 679 | 30.339.000,00 | 67 | 16:56:35 |
| MAD | 24hs | 88 | 16,80 | 17,40 | 100 | 17,32 | 0,75% | 17,15 | 17,32 | 16,78 | 17,15 | 75 | 1.288,09 | 5 | 13:51:02 |
| BP | 24hs | 5.995 | 10.880,00 | 10.910,00 | 2 | 10.910,00 | -2,67% | 10.870,00 | 11.040,00 | 10.860,00 | 10.870,00 | 989 | 10.798.440,00 | 46 | 16:57:08 |
| DALD | 24hs | 0 | 0,00 | 0,00 | 0 | 8,60 | -0,34% | 8,60 | 8,60 | 8,60 | 8,60 | 6 | 51,60 | 1 | 12:07:52 |
| QQQ | 24hs | 21 | 46.600,00 | 50.000,00 | 100 | 47.300,00 | 0,50% | 47.500,00 | 47.500,00 | 46.640,00 | 47.500,00 | 23.150 | 1.089.902.960,00 | 1.322 | 16:59:59 |
| CSCO | Cdo. | 0 | 0,00 | 0,00 | 0 | 23.440,00 | 0,81% | 23.310,00 | 23.500,00 | 23.130,00 | 23.310,00 | 89 | 2.075.760,00 | 10 | 14:30:32 |
| ITUB3 | 24hs | 18.000 | 10.550,00 | 10.720,00 | 18.000 | 10.740,00 | -4,53% | 11.740,00 | 11.740,00 | 10.560,00 | 11.740,00 | 181 | 1.984.750,00 | 19 | 16:58:17 |
| TRIPD | 24hs | 10 | 7,69 | 0,00 | 0 | 8,02 | 2,82% | 7,44 | 8,25 | 7,42 | 7,44 | 65 | 485,95 | 7 | 14:27:11 |
| GOGLC | Cdo. | 0 | 0,00 | 0,00 | 0 | 5,78 | 7,03% | 5,78 | 5,78 | 5,78 | 5,78 | 3 | 17,34 | 1 | 14:30:29 |
| QCOM | 24hs | 2 | 23.350,00 | 0,00 | 0 | 24.330,00 | 2,09% | 24.010,00 | 24.330,00 | 23.640,00 | 24.010,00 | 8.918 | 213.606.680,00 | 289 | 16:58:40 |
| ORCL | 24hs | 1 | 97.000,00 | 0,00 | 0 | 109.250,00 | 1,13% | 109.200,00 | 111.275,00 | 107.325,00 | 109.200,00 | 11.254 | 1.222.702.500,00 | 628 | 16:59:59 |
| BKNGD | 24hs | 20 | 7,23 | 0,00 | 0 | 7,83 | 3,62% | 7,83 | 7,83 | 7,83 | 7,83 | 12 | 93,96 | 1 | 13:21:38 |
| MGLU3 | Cdo. | 0 | 0,00 | 3.400,00 | 60 | 3.240,00 | -4,70% | 3.240,00 | 3.240,00 | 3.240,00 | 3.240,00 | 313 | 1.014.120,00 | 1 | 12:45:44 |
| CLS | Cdo. | 0 | 0,00 | 0,00 | 0 | 24.010,00 | 0,33% | 24.110,00 | 24.650,00 | 24.010,00 | 24.110,00 | 164 | 3.978.240,00 | 6 | 16:26:34 |
| BIDU | Cdo. | 0 | 0,00 | 17.450,00 | 128 | 17.450,00 | 7,64% | 17.290,00 | 17.450,00 | 16.780,00 | 17.290,00 | 1.062 | 18.017.450,00 | 55 | 16:55:02 |
| CRM | Cdo. | 0 | 0,00 | 0,00 | 0 | 21.900,00 | 7,35% | 20.780,00 | 21.950,00 | 20.610,00 | 20.780,00 | 2.729 | 58.816.900,00 | 69 | 16:27:01 |
| ITUB | 24hs | 0 | 0,00 | 0,00 | 0 | 11.530,00 | -5,41% | 12.300,00 | 12.330,00 | 11.340,00 | 12.300,00 | 13.392 | 157.512.880,00 | 177 | 16:59:15 |
| MUXD | 24hs | 0 | 0,00 | 0,00 | 0 | 9,50 | -3,94% | 9,90 | 9,90 | 9,50 | 9,90 | 306 | 2.987,61 | 8 | 16:18:27 |
| LRCX | 24hs | 0 | 0,00 | 0,00 | 0 | 4.320,00 | 1,52% | 4.262,50 | 4.337,50 | 4.240,00 | 4.262,50 | 6.683 | 28.659.710,00 | 81 | 16:59:15 |
| HLD | 24hs | 12 | 17,04 | 0,00 | 0 | 16,50 | -7,30% | 16,50 | 16,50 | 16,50 | 16,50 | 1 | 16,50 | 1 | 11:34:14 |
| IBIT | Cdo. | 1 | 7.250,00 | 9.900,00 | 587 | 7.635,00 | -2,98% | 7.850,00 | 7.850,00 | 7.540,00 | 7.850,00 | 31.652 | 241.954.405,00 | 361 | 16:56:30 |
| EQNR | 24hs | 114 | 5.800,00 | 0,00 | 0 | 5.810,00 | -1,52% | 5.900,00 | 6.000,00 | 5.800,00 | 5.900,00 | 167 | 991.900,00 | 18 | 16:54:23 |
| JNJD | Cdo. | 0 | 0,00 | 14,50 | 2 | 14,10 | 2,32% | 14,10 | 14,10 | 14,10 | 14,10 | 70 | 987,00 | 5 | 11:20:53 |
| AZN | 24hs | 0 | 0,00 | 0,00 | 0 | 68.150,00 | -0,07% | 68.200,00 | 68.425,00 | 68.025,00 | 68.200,00 | 98 | 6.680.450,00 | 13 | 16:57:03 |
| AMDD | Cdo. | 0 | 0,00 | 0,00 | 0 | 22,33 | 0,40% | 21,70 | 23,08 | 21,70 | 21,70 | 506 | 11.367,92 | 15 | 16:12:50 |
| XPEV | Cdo. | 0 | 0,00 | 0,00 | 0 | 7.465,00 | 0,87% | 7.465,00 | 7.465,00 | 7.465,00 | 7.465,00 | 6 | 44.790,00 | 1 | 14:16:23 |
| VOD | Cdo. | 0 | 0,00 | 0,00 | 0 | 18.810,00 | -1,51% | 18.810,00 | 18.810,00 | 18.810,00 | 18.810,00 | 50 | 940.500,00 | 1 | 12:24:02 |
| IJH | Cdo. | 0 | 0,00 | 0,00 | 0 | 8.600,00 | 2,13% | 8.355,00 | 8.600,00 | 8.355,00 | 8.355,00 | 69 | 577.880,00 | 3 | 16:30:35 |
| EFX | 24hs | 2.000 | 20.030,00 | 20.120,00 | 2.500 | 20.100,00 | 0,44% | 19.840,00 | 20.100,00 | 19.840,00 | 19.840,00 | 90 | 1.802.200,00 | 13 | 16:56:38 |
| MSFT | 24hs | 157 | 24.170,00 | 25.000,00 | 2 | 24.310,00 | 0,62% | 24.250,00 | 24.640,00 | 24.000,00 | 24.250,00 | 53.419 | 1.290.694.150,00 | 2.132 | 16:59:59 |
| RTXD | 24hs | 0 | 0,00 | 35,30 | 8 | 35,15 | 0,19% | 35,58 | 35,58 | 35,15 | 35,58 | 8 | 283,07 | 3 | 15:05:59 |
| GSK | 24hs | 0 | 0,00 | 0,00 | 0 | 18.200,00 | -1,24% | 18.360,00 | 18.360,00 | 18.150,00 | 18.360,00 | 58 | 1.053.670,00 | 7 | 16:56:37 |
| LND | 24hs | 0 | 0,00 | 0,00 | 0 | 5.540,00 | -1,24% | 5.620,00 | 5.660,00 | 5.500,00 | 5.620,00 | 67 | 373.660,00 | 9 | 16:56:37 |
| TGTD | 24hs | 96 | 3,64 | 4,21 | 30 | 3,94 | 0,00% | 3,98 | 3,98 | 3,94 | 3,98 | 49 | 194,98 | 4 | 16:12:54 |
| LMTD | 24hs | 137 | 21,60 | 0,00 | 0 | 22,63 | -3,29% | 23,36 | 23,43 | 22,63 | 23,36 | 149 | 3.466,41 | 8 | 15:17:06 |
| QQQD | 24hs | 0 | 0,00 | 33,00 | 5 | 32,20 | -0,06% | 31,87 | 32,31 | 31,87 | 31,87 | 5.548 | 178.125,43 | 278 | 16:57:53 |
| VSTD | 24hs | 5 | 6,60 | 7,01 | 52 | 7,04 | 0,28% | 7,00 | 7,20 | 6,79 | 7,00 | 224 | 1.542,90 | 14 | 16:17:20 |
| XLV | Cdo. | 43 | 7.900,00 | 8.000,00 | 9 | 7.900,00 | -1,25% | 7.915,00 | 7.995,00 | 7.900,00 | 7.915,00 | 964 | 7.670.270,00 | 20 | 16:22:23 |
| ABEVD | 24hs | 0 | 0,00 | 8,83 | 301 | 7,65 | -3,40% | 7,92 | 7,94 | 7,54 | 7,92 | 207 | 1.608,51 | 12 | 16:53:34 |
| CVX | Cdo. | 0 | 0,00 | 0,00 | 0 | 14.450,00 | -0,34% | 14.180,00 | 14.450,00 | 14.160,00 | 14.180,00 | 279 | 3.975.070,00 | 39 | 16:31:00 |
| TWLO | 24hs | 0 | 0,00 | 0,00 | 0 | 5.340,00 | 1,23% | 5.235,00 | 5.370,00 | 5.235,00 | 5.235,00 | 197 | 1.043.110,00 | 10 | 16:56:35 |
| BITF | 24hs | 2 | 21.000,00 | 24.500,00 | 325 | 22.290,00 | -4,98% | 23.600,00 | 23.600,00 | 21.680,00 | 23.600,00 | 66.788 | 1.478.298.720,00 | 1.343 | 16:59:57 |
| UBER | 24hs | 1 | 69.025,00 | 69.300,00 | 1 | 69.275,00 | 1,27% | 70.700,00 | 70.700,00 | 67.325,00 | 70.700,00 | 3.557 | 246.552.700,00 | 349 | 16:58:29 |
| AMZN | Cdo. | 210 | 2.380,00 | 0,00 | 0 | 2.398,00 | -1,55% | 2.409,00 | 2.485,00 | 2.380,00 | 2.409,00 | 37.839 | 90.880.841,00 | 560 | 16:58:56 |
| XOM | 24hs | 14 | 17.450,00 | 18.200,00 | 40 | 17.770,00 | 0,56% | 17.630,00 | 17.900,00 | 17.390,00 | 17.630,00 | 4.752 | 84.190.330,00 | 224 | 16:56:40 |
| BABA | 24hs | 89 | 26.200,00 | 27.100,00 | 6 | 26.620,00 | 0,60% | 26.500,00 | 27.040,00 | 26.300,00 | 26.500,00 | 12.394 | 328.971.900,00 | 630 | 16:59:59 |
| PFED | 24hs | 40 | 6,25 | 0,00 | 0 | 6,66 | 0,60% | 6,63 | 6,71 | 6,57 | 6,63 | 4.192 | 27.871,90 | 106 | 16:39:26 |
| URA | Cdo. | 0 | 0,00 | 0,00 | 0 | 14.890,00 | -2,74% | 14.800,00 | 15.290,00 | 14.370,00 | 14.800,00 | 1.283 | 18.903.290,00 | 74 | 16:38:48 |
| AMD | 24hs | 124 | 32.000,00 | 34.400,00 | 27 | 33.040,00 | 1,34% | 32.600,00 | 33.580,00 | 32.300,00 | 32.600,00 | 24.248 | 799.236.660,00 | 759 | 16:58:34 |
| EFA | 24hs | 0 | 0,00 | 0,00 | 0 | 8.060,00 | -0,06% | 8.090,00 | 8.090,00 | 7.980,00 | 8.090,00 | 467 | 3.754.615,00 | 40 | 16:56:41 |
| ANF | Cdo. | 0 | 0,00 | 0,00 | 0 | 144.250,00 | -1,06% | 145.025,00 | 145.425,00 | 144.250,00 | 145.025,00 | 8 | 1.160.600,00 | 4 | 15:09:23 |
| INFY | 24hs | 0 | 0,00 | 0,00 | 0 | 27.400,00 | -0,93% | 27.260,00 | 27.400,00 | 27.200,00 | 27.260,00 | 74 | 2.019.540,00 | 17 | 16:56:35 |
| KGC | 24hs | 0 | 0,00 | 0,00 | 0 | 41.000,00 | -1,20% | 41.600,00 | 41.600,00 | 40.960,00 | 41.600,00 | 2.587 | 106.202.420,00 | 22 | 16:56:40 |
| BCS | 24hs | 1.998 | 34.980,00 | 0,00 | 0 | 34.960,00 | -1,74% | 35.280,00 | 35.280,00 | 34.920,00 | 35.280,00 | 18 | 630.280,00 | 6 | 16:56:41 |
| XLPD | 24hs | 0 | 0,00 | 0,00 | 0 | 5,15 | 2,38% | 5,00 | 5,19 | 5,00 | 5,00 | 3.939 | 19.966,44 | 41 | 16:54:00 |
| XLPD | Cdo. | 0 | 0,00 | 0,00 | 0 | 4,78 | -5,34% | 4,80 | 4,80 | 4,78 | 4,80 | 100 | 479,28 | 2 | 11:25:13 |
| BA | Cdo. | 0 | 0,00 | 0,00 | 0 | 13.100,00 | 2,58% | 12.540,00 | 13.100,00 | 12.540,00 | 12.540,00 | 198 | 2.517.650,00 | 10 | 15:45:49 |
| PATH | Cdo. | 0 | 0,00 | 0,00 | 0 | 14.160,00 | -0,56% | 13.980,00 | 14.160,00 | 13.410,00 | 13.980,00 | 516 | 7.208.840,00 | 5 | 16:41:02 |
| PEP | 24hs | 10 | 12.030,00 | 12.750,00 | 23 | 12.140,00 | -0,98% | 12.390,00 | 12.490,00 | 12.060,00 | 12.390,00 | 15.104 | 183.274.490,00 | 683 | 16:59:19 |
| AIG | 24hs | 4.700 | 23.220,00 | 23.320,00 | 2.700 | 23.300,00 | -0,51% | 23.260,00 | 23.300,00 | 22.900,00 | 23.260,00 | 196 | 4.532.610,00 | 20 | 16:56:35 |
| LMT | 24hs | 2 | 31.800,00 | 0,00 | 0 | 34.180,00 | 1,00% | 34.000,00 | 34.180,00 | 33.600,00 | 34.000,00 | 973 | 32.919.180,00 | 94 | 16:56:36 |
| HMYD | 24hs | 62 | 14,85 | 20,50 | 2 | 19,68 | -2,04% | 20,09 | 20,45 | 19,68 | 20,09 | 583 | 11.687,36 | 37 | 16:17:29 |
| LRCXD | 24hs | 5 | 2,80 | 0,00 | 0 | 3,00 | -0,99% | 3,04 | 3,04 | 3,00 | 3,04 | 328 | 997,04 | 4 | 14:42:19 |
| MRNA | 24hs | 100 | 1.750,00 | 2.200,00 | 119 | 2.190,00 | 7,14% | 2.050,00 | 2.197,00 | 1.990,00 | 2.050,00 | 108.630 | 234.706.073,00 | 282 | 16:59:02 |
| WEGE3 | 24hs | 5.000 | 12.870,00 | 13.070,00 | 5.000 | 12.930,00 | 1,17% | 12.840,00 | 12.930,00 | 12.840,00 | 12.840,00 | 3 | 38.610,00 | 2 | 16:38:11 |
| MGLU3 | 24hs | 0 | 0,00 | 0,00 | 0 | 2.935,00 | -11,12% | 3.245,00 | 3.310,00 | 2.867,50 | 3.245,00 | 128.491 | 372.741.025,00 | 59 | 16:58:44 |
| GILD | 24hs | 0 | 0,00 | 0,00 | 0 | 45.780,00 | -1,92% | 45.840,00 | 46.000,00 | 45.280,00 | 45.840,00 | 134 | 6.118.800,00 | 35 | 16:56:38 |
| METAC | 24hs | 48 | 27,96 | 28,25 | 1 | 28,25 | 1,25% | 27,99 | 28,95 | 27,95 | 27,99 | 233 | 6.671,19 | 11 | 15:49:33 |
| AMZND | Cdo. | 4 | 1,53 | 1,73 | 811 | 1,65 | 0,30% | 1,64 | 1,71 | 1,63 | 1,64 | 8.655 | 14.247,76 | 128 | 16:44:48 |
| MOD | Cdo. | 5 | 14,90 | 0,00 | 0 | 15,45 | 2,99% | 15,00 | 15,45 | 15,00 | 15,00 | 11 | 169,05 | 3 | 14:18:21 |
| TEAM | Cdo. | 0 | 0,00 | 0,00 | 0 | 5.175,00 | 3,19% | 5.175,00 | 5.175,00 | 5.175,00 | 5.175,00 | 93 | 481.275,00 | 3 | 13:30:39 |
| AMDD | 24hs | 24 | 21,16 | 25,60 | 1 | 22,36 | 0,85% | 21,86 | 22,86 | 21,86 | 21,86 | 4.742 | 106.190,83 | 88 | 16:37:04 |
| BA.C | Cdo. | 0 | 0,00 | 0,00 | 0 | 20.600,00 | 0,63% | 20.000,00 | 20.980,00 | 20.000,00 | 20.000,00 | 33 | 664.960,00 | 7 | 16:59:08 |
| AI | Cdo. | 0 | 0,00 | 0,00 | 0 | 4.422,50 | -5,90% | 4.600,00 | 4.645,00 | 4.410,00 | 4.600,00 | 387 | 1.711.697,50 | 12 | 16:25:26 |
| OKLO | 24hs | 2 | 5.600,00 | 0,00 | 0 | 5.745,00 | -6,73% | 6.015,00 | 6.180,00 | 5.425,00 | 6.015,00 | 79.429 | 448.183.580,00 | 751 | 16:59:59 |
| JPM | Cdo. | 0 | 0,00 | 0,00 | 0 | 32.000,00 | 0,31% | 31.980,00 | 32.000,00 | 31.460,00 | 31.980,00 | 695 | 22.018.440,00 | 34 | 16:57:47 |
| SATL | Cdo. | 0 | 0,00 | 3.500,00 | 300 | 2.630,00 | -0,94% | 2.755,00 | 2.755,00 | 2.450,00 | 2.755,00 | 8.977 | 22.838.700,00 | 51 | 16:47:08 |
| NVDAC | 24hs | 12 | 7,50 | 0,00 | 0 | 7,65 | 0,13% | 7,59 | 7,94 | 7,59 | 7,59 | 318 | 2.439,28 | 11 | 15:29:15 |
| TM | Cdo. | 2 | 19.710,00 | 0,00 | 0 | 19.810,00 | -4,71% | 19.720,00 | 19.810,00 | 19.600,00 | 19.720,00 | 275 | 5.429.810,00 | 17 | 15:47:53 |
| SLBD | 24hs | 1 | 12,91 | 13,39 | 7 | 13,00 | 0,30% | 13,00 | 13,00 | 13,00 | 13,00 | 55 | 715,00 | 2 | 15:36:36 |
| JNJD | 24hs | 5 | 13,25 | 14,60 | 40 | 13,70 | -2,28% | 14,09 | 14,20 | 13,58 | 14,09 | 586 | 8.113,35 | 41 | 16:59:08 |
| IEURC | 24hs | 0 | 0,00 | 0,00 | 0 | 6,70 | 0,00% | 6,70 | 6,70 | 6,70 | 6,70 | 75 | 502,50 | 1 | 16:25:10 |
| AMGND | 24hs | 3 | 11,25 | 0,00 | 0 | 11,40 | -4,60% | 11,40 | 11,40 | 11,40 | 11,40 | 87 | 991,80 | 3 | 13:01:06 |
| VOD | 24hs | 3.000 | 18.810,00 | 0,00 | 0 | 18.890,00 | -1,51% | 18.710,00 | 18.890,00 | 18.690,00 | 18.710,00 | 743 | 13.927.020,00 | 24 | 16:56:39 |
| QQQ | Cdo. | 5 | 47.200,00 | 0,00 | 0 | 47.300,00 | 0,59% | 47.160,00 | 47.300,00 | 46.460,00 | 47.160,00 | 1.725 | 81.058.600,00 | 311 | 16:59:06 |
| BBDD | Cdo. | 0 | 0,00 | 0,00 | 0 | 3,55 | -6,33% | 3,89 | 3,89 | 3,41 | 3,89 | 417 | 1.460,98 | 18 | 16:21:56 |
| BA | 24hs | 0 | 0,00 | 14.000,00 | 22 | 12.710,00 | 0,23% | 12.700,00 | 12.790,00 | 12.500,00 | 12.700,00 | 1.802 | 22.821.530,00 | 70 | 16:47:25 |
| BPA11 | 24hs | 0 | 0,00 | 0,00 | 0 | 15.920,00 | -0,62% | 15.920,00 | 15.920,00 | 15.920,00 | 15.920,00 | 4 | 63.680,00 | 1 | 12:37:26 |
| SLV | 24hs | 0 | 0,00 | 0,00 | 0 | 13.300,00 | 2,15% | 13.500,00 | 13.500,00 | 13.110,00 | 13.500,00 | 38.919 | 518.121.370,00 | 734 | 16:57:23 |
| SPCE | 24hs | 14 | 10.700,00 | 0,00 | 0 | 13.020,00 | -2,17% | 13.250,00 | 13.350,00 | 12.670,00 | 13.250,00 | 3.963 | 51.514.750,00 | 49 | 16:48:01 |
| ING | 24hs | 5.000 | 13.210,00 | 13.280,00 | 7.000 | 13.180,00 | -0,90% | 13.120,00 | 13.300,00 | 13.120,00 | 13.120,00 | 121 | 1.590.030,00 | 6 | 16:25:45 |
| JPMD | Cdo. | 0 | 0,00 | 0,00 | 0 | 21,42 | -3,03% | 21,42 | 21,42 | 21,42 | 21,42 | 5 | 107,10 | 2 | 12:07:03 |
| AMZNC | Cdo. | 0 | 0,00 | 0,00 | 0 | 1,69 | 2,42% | 1,70 | 1,70 | 1,65 | 1,70 | 380 | 625,81 | 3 | 12:38:18 |
| GMD | 24hs | 0 | 0,00 | 0,00 | 0 | 12,93 | 3,98% | 12,93 | 12,93 | 12,93 | 12,93 | 7 | 90,51 | 2 | 13:41:01 |
| MDLZ | Cdo. | 0 | 0,00 | 0,00 | 0 | 5.525,00 | -1,77% | 5.650,00 | 5.660,00 | 5.525,00 | 5.650,00 | 82 | 458.640,00 | 12 | 16:59:22 |
| FXID | 24hs | 2 | 7,71 | 8,40 | 13 | 8,17 | -2,03% | 8,07 | 8,44 | 8,07 | 8,07 | 4.542 | 37.279,19 | 76 | 16:46:50 |
| GLW | 24hs | 0 | 0,00 | 0,00 | 0 | 32.220,00 | -1,64% | 32.760,00 | 32.760,00 | 32.020,00 | 32.760,00 | 223 | 7.180.900,00 | 14 | 16:56:37 |
| ADBEC | 24hs | 2 | 7,86 | 0,00 | 0 | 7,97 | 6,97% | 7,85 | 7,97 | 7,85 | 7,85 | 142 | 1.129,70 | 4 | 15:30:50 |
| ITUBD | 24hs | 0 | 0,00 | 0,00 | 0 | 7,80 | -5,10% | 8,39 | 8,39 | 7,77 | 8,39 | 66 | 529,08 | 11 | 15:35:24 |
| ETHAC | 24hs | 0 | 0,00 | 0,00 | 0 | 4,84 | -4,25% | 4,90 | 4,90 | 4,67 | 4,90 | 75 | 352,76 | 6 | 15:13:29 |
| UPST | Cdo. | 0 | 0,00 | 16.000,00 | 89 | 14.000,00 | 0,07% | 14.000,00 | 14.230,00 | 13.920,00 | 14.000,00 | 667 | 9.438.640,00 | 13 | 16:48:02 |
| BIOXD | Cdo. | 0 | 0,00 | 0,00 | 0 | 1,68 | -0,59% | 1,71 | 1,71 | 1,68 | 1,71 | 442 | 743,76 | 8 | 16:41:04 |
| VST | 24hs | 0 | 0,00 | 0,00 | 0 | 9.715,00 | -5,67% | 10.190,00 | 10.270,00 | 9.700,00 | 10.190,00 | 3.135 | 30.894.670,00 | 175 | 16:58:33 |
| BAD | 24hs | 1 | 5,60 | 11,80 | 1 | 8,72 | 0,46% | 8,80 | 8,80 | 8,72 | 8,80 | 59 | 515,60 | 3 | 15:39:20 |
| BRKBD | 24hs | 0 | 0,00 | 0,00 | 0 | 23,39 | -0,67% | 23,69 | 23,85 | 23,29 | 23,69 | 7.068 | 166.014,01 | 256 | 16:53:21 |
| LAR | 24hs | 0 | 0,00 | 8.600,00 | 540 | 7.850,00 | -0,56% | 7.920,00 | 8.495,00 | 7.810,00 | 7.920,00 | 62.133 | 496.441.040,00 | 265 | 16:56:42 |
