Informe de Cierre de la Jornada

Bolsar | Jueves 23 de Mayo de 2024

Bolsas y Mercados Argentinos (BYMA) operó en baja durante la jornada del día de hoy.

El Índice S&P MERVAL tuvo una variación de -0,85%  cerrando en un valor de 1.549.440,04 mientras que el índice S&P BOLSA-G tuvo una variación de -0,41%  cerrando en un valor de 66.286.341,36. Hasta las 17:30 el monto total operado durante la jornada fue de 40.182.803.005,00 de pesos, de los cuales 2.034.890.770,00 de pesos se negociaron en Renta Variable (660.349.486,00 en Acciones y 1.312.733.214,00 en Cedears) y de los cuales 34.650.475.038,00 de pesos se negociaron en Renta Fija (32.102.640.030,00 en Títulos Públicos y 2.547.835.008,00 en Obligaciones Negociables).

S&P MERVAL

Último
1.549.440,04
Variación
-0,85%
Apertura
1.562.849,32
Máximo
1.566.211,51
Mínimo
1.547.488,09
Cierre
1.562.849,32
Hora
18:27:45

S&P BOLSA-G

Último
66.286.341,36
Variación
-0,41%
Apertura
66.565.330,18
Máximo
66.775.934,39
Mínimo
66.202.195,50
Cierre
66.565.330,18
Hora
18:27:45

Principales alzas y bajas

Mayores Alzas

Especie Último Variación
BPAT3.100,009,15% 
MTR1.685,004,89% 
MOLI3.882,003,74% 
INVJ527,003,64% 
CAPX5.780,003,22% 

Mayores Bajas

Especie Último Variación
BHIP400,00 -3,96% 
BMA7.372,50 -3,19% 
BBAR4.300,00 -2,23% 
GGAL4.024,00 -1,98% 
GCLA2.060,50 -1,58% 

Paneles

Acciones Lideres

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMínMaxCierre AnteriorVolumenMontoOperHora
ALUA Cdo. 1831.049,001.050,001051.051,00 0,77% 1.071,001.011,001.090,001.043,0012.922,0013.562.719,007911:05:22
ALUA 48hs 3661.048,001.053,503301.043,00 -0,76% 1.055,001.009,001.055,001.051,0030.470,0031.764.714,0055711:06:31
BBAR Cdo. 1.5004.210,154.500,00134.349,00 -3,12% 4.376,004.250,004.400,004.489,2010.017,0043.542.409,0011111:06:12
BBAR 48hs 4504.260,154.300,00474.300,00 -2,23% 4.390,004.200,004.390,004.397,9532.707,00139.066.954,0057211:22:03
BMA Cdo. 157.410,057.412,00167.450,45 -2,60% 7.670,007.280,007.670,007.649,3015.313,00113.237.966,0011411:06:33
BMA 48hs 627.430,007.433,003007.372,50 -3,19% 7.615,507.306,957.630,007.615,554.054,0030.163.099,0022611:06:18
BYMA Cdo. 332330,00331,5015.000330,00 -0,90% 332,00318,00332,00333,001.872,00606.176,001611:05:45
BYMA 48hs 52331,50332,50119329,50 -0,30% 330,00325,00332,50330,50101.875,0033.608.761,0052811:06:20
CEPU Cdo. 1.0311.211,701.223,951001.211,65 0,61% 1.230,501.182,901.230,501.204,307.581,009.147.503,004211:22:03
CEPU 24hs 2001.149,001.934,902171.150,00 -5,25% 1.150,001.150,001.150,001.213,75200,00230.000,00111:00:43
CEPU 48hs 5161.228,001.229,001.0081.229,00 1,60% 1.210,001.150,001.232,001.209,70102.623,00123.798.206,0045911:22:03
COME Cdo. 74137,50138,50562138,00 -1,64% 139,00137,50139,00140,304.871,00673.073,004011:06:16
COME 48hs 340137,75138,002.288138,95 0,14% 139,00138,00139,50138,75100.710,0013.929.420,0050711:06:29
CRES Cdo. 1001.145,301.149,95421.161,05 1,23% 1.148,001.123,201.171,501.146,901.491,001.707.925,004411:02:49
CRES 48hs 791.140,001.144,956501.164,00 0,25% 1.164,001.130,001.164,001.161,151.937,002.244.184,008611:04:00
EDN Cdo. 101.060,551.078,951901.062,90 -0,40% 1.060,001.060,001.085,001.067,1517.750,0019.212.045,003711:05:15
EDN 48hs 2.0001.060,351.066,357471.059,00 0,86% 1.062,001.054,151.066,751.050,005.020,005.325.471,0015811:06:20
GGAL Cdo. 5484.022,004.022,05124.003,00 -4,26% 4.100,003.960,004.100,004.181,001.175,004.701.643,004811:06:31
GGAL 48hs 3134.021,054.022,00504.024,00 -1,98% 4.100,003.997,004.100,004.105,15268.512,001.079.567.301,001.26011:10:42
IRSA 48hs 1001.334,751.334,758001.289,05 1,51% 1.270,001.270,001.360,001.269,8521.476,0028.402.434,0017311:03:56
LOMA Cdo. 1001.775,051.789,958661.764,00 1,03% 1.759,951.754,501.790,001.746,101.054,001.854.892,001711:05:34
LOMA 48hs 211.765,001.769,957.0001.783,65 1,65% 1.755,001.746,051.785,751.754,7513.552,0023.924.974,0030411:22:04
MIRG 48hs 516.152,0016.290,00916.111,50 -0,99% 16.290,0016.110,0016.398,5016.272,50180,002.938.412,003311:03:42
PAMP Cdo. 3502.310,052.327,951102.257,65 -1,30% 2.268,102.257,652.336,552.287,3016.479,0037.567.733,0016811:06:08
PAMP 48hs 502.321,002.324,501102.270,00 -0,13% 2.273,102.261,402.302,002.272,9518.035,0041.232.432,0033511:06:33
SUPV Cdo. 3501.698,351.707,95331.720,00 -1,85% 1.774,001.688,001.779,951.752,402.476,004.227.232,004811:06:11
SUPV 48hs 1.9721.705,001.707,95331.705,00 -0,47% 1.725,001.680,151.730,001.713,1055.073,0094.019.951,0044911:22:01
TECO2 Cdo. 7402.165,552.200,00752.153,25 0,76% 2.173,002.151,652.173,002.137,10120,00258.563,00711:22:02
TECO2 48hs 9932.180,002.192,002152.171,75 0,58% 2.165,002.152,502.192,002.159,254.005,008.700.285,007711:05:54
TGNO4 Cdo. 1502.647,002.661,50102.551,00 -4,92% 2.665,502.530,002.670,002.683,002.224,005.863.458,004011:03:29
TGNO4 48hs 1662.650,002.664,00112.665,50 -0,19% 2.666,002.632,002.689,002.670,509.715,0025.811.726,0023711:06:30
TGSU2 Cdo. 1204.630,054.686,50684.640,00 1,22% 4.583,004.583,004.682,004.583,852.080,009.607.739,003511:06:07
TGSU2 48hs 2.3464.639,704.655,002474.644,85 2,02% 4.600,004.593,704.657,204.552,703.881,0017.980.972,0014011:06:29
TRAN Cdo. 1.0001.565,501.593,003881.530,50 -3,86% 1.560,001.526,001.560,001.592,0043,0065.706,00311:06:12
TRAN 48hs 1.1901.577,501.596,001.0001.540,00 -0,10% 1.541,501.530,001.600,001.541,507.936,0012.445.063,0010511:06:12
TXAR Cdo. 1.0111.014,501.015,001251.023,50 1,24% 1.011,001.000,001.031,501.011,00366,00374.009,001111:06:16
TXAR 24hs 321.020,001.050,002.0001.020,00 3,92% 1.020,001.020,001.020,00981,5038,0038.760,00211:04:38
TXAR 48hs 51.020,501.021,00671.021,00 -0,49% 1.031,001.010,001.032,001.026,0025.620,0026.081.563,0025911:06:31
VALO 48hs 361310,50312,0015.434313,00 0,64% 310,00310,00314,00311,00184.717,0057.886.484,0018711:06:08
YPFD Cdo. 16428.000,0528.098,506627.600,15 0,13% 27.483,0027.430,7528.299,5027.564,601.951,0054.353.223,0014911:06:31
YPFD 48hs 14828.000,0028.050,0096927.733,05 1,19% 27.411,0027.411,0028.150,0027.408,2026.085,00726.192.855,0086611:06:32

Panel General

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
AGRO Cdo. 1.308 54,7055,90 10.000 55,40 0,91% 55,5055,5055,4054,904.902271.970,00211:03:34
AGRO 48hs 1.308 55,7056,20 7.404 56,70 2,35% 56,0057,1055,1055,40359.68820.124.009,0016911:05:53
AUSO Cdo. 38 2.816,502.934,00 43 2.843,00 -0,70% 2.843,002.933,502.831,502.863,0042121.469,00511:01:48
AUSO 48hs 100 2.882,002.890,00 365 2.903,00 0,62% 2.950,002.950,002.880,002.885,004.46613.010.140,002911:06:18
BHIP Cdo. 200 399,00402,50 674 405,50 -1,17% 403,50412,00392,50410,286.6122.662.086,003611:06:09
BHIP 48hs 500 398,50400,00 2.929 400,00 -3,96% 413,50415,00400,00416,50145.88659.048.925,0029311:21:57
BOLT 48hs 14.217 50,9051,20 418 49,75 -1,49% 51,0051,4049,7550,5025.3141.288.660,004011:04:08
BPAT 48hs 88 3.000,503.037,50 456 3.100,00 9,15% 2.843,003.100,002.843,002.840,0019.27458.041.814,0016911:05:44
CADO 48hs 1.090 550,00560,00 500 565,00 0,36% 565,00565,00565,00563,002312.995,00111:00:05
CAPX 48hs 62 5.650,505.777,00 38 5.780,00 3,22% 5.800,005.800,005.780,005.599,5048277.680,00611:06:05
CARC 48hs 2.800 33,0533,50 15.684 32,50 -1,52% 32,1033,5032,1033,0037.8211.235.838,001211:02:02
CECO2 Cdo. 780 393,50402,00 20 390,50 -0,64% 390,50390,50390,50393,00719280.769,00111:06:16
CECO2 48hs 780 396,50400,00 300 393,00 -1,01% 402,50402,50392,50397,007.4772.958.668,003111:06:18
CELU 48hs 270 825,50832,00 30 830,00 1,10% 844,00844,00830,00821,00490408.270,00511:03:55
CGPA2 48hs 100 1.750,501.800,00 90 1.750,00 -1,24% 1.750,001.822,001.749,001.772,001.3542.410.151,002211:03:52
CRE3W Cdo. 4 780,00780,00 39 780,00 -12,16% 780,00780,00780,00888,008969.420,00211:03:18
DGCE 48hs 71 1.166,001.170,00 2.679 1.166,50 -0,60% 1.170,001.170,001.165,001.173,503.3563.922.445,001411:03:42
DGCU2 Cdo. 1.111 1.120,501.160,00 4.396 1.155,00 -0,35% 1.160,001.160,001.150,501.159,003.1913.700.493,001111:04:58
DGCU2 48hs 425 1.160,001.165,00 187 1.165,00 -0,51% 1.189,001.189,001.156,001.171,008.3649.738.845,004111:04:58
FIPL 48hs 500 312,50323,00 3.200 320,00 -0,93% 320,00322,50309,00323,0019.2086.103.827,002911:05:48
GCDI 48hs 8 29,2029,40 5.000 29,20 0,34% 29,2529,2529,2029,108.239240.866,00611:04:39
GCLA Cdo. 29 2.020,002.020,00 91 2.020,00 -3,81% 2.020,002.020,002.020,002.100,001020.200,00111:05:58
GCLA 48hs 15 2.061,002.128,00 80 2.060,50 -1,58% 2.060,502.060,502.060,002.093,50129265.760,00311:04:38
HARG Cdo. 15 1.501,001.533,00 175 1.526,50 1,56% 1.526,501.535,001.526,001.503,008001.225.915,00811:05:31
HARG 48hs 16 1.500,001.523,00 6.049 1.522,00 1,40% 1.505,001.523,001.476,501.501,002.3103.502.525,003311:03:41
HAVA 48hs 97 6.360,006.449,50 83 6.390,00 0,80% 6.390,006.390,006.360,006.339,002211.410.249,002511:06:10
HSAT 48hs 723 296,00298,00 145 296,50 -1,00% 298,50300,00295,00299,504.8831.445.860,004411:06:07
INVJ 48hs 200 512,50520,00 973 527,00 3,64% 509,00528,00505,00508,5023.91212.595.130,003811:06:09
IRS2W 48hs 106 1.100,001.350,00 50 1.100,00 -0,28% 1.100,001.100,001.100,001.103,1077.700,00311:02:46
LEDE 48hs 300 1.101,001.130,00 50 1.155,00 0,83% 1.155,001.155,001.155,001.145,502023.100,00111:03:21
LONG 48hs 1.754 57,0057,50 3.407 58,60 0,34% 59,0059,0057,5058,4019.2991.116.691,002211:06:19
METR Cdo. 100 1.032,001.039,50 500 1.048,00 1,35% 1.079,501.080,001.031,001.034,00946988.456,001811:06:20
METR 48hs 48 1.036,001.036,50 243 1.044,00 1,31% 1.030,001.049,501.028,001.030,5012.27212.758.564,009511:06:32
MOLA 48hs 32 21.910,5022.398,50 8 22.197,00 0,73% 21.900,0022.399,5021.900,0022.036,00751.649.323,001311:04:32
MOLI 48hs 65 3.663,003.741,50 35 3.882,00 3,74% 3.740,003.882,003.671,003.742,003981.501.008,002311:04:36
MORI 48hs 10.202 177,25178,00 3.092 178,00 0,71% 176,25180,00173,00176,7520.9593.675.435,004911:06:30
MTR 48hs 12 1.610,001.685,00 24 1.685,00 4,89% 1.650,001.685,001.628,501.606,503.0615.075.599,00911:22:03
OEST 48hs 473 1.020,501.034,00 450 1.045,00 2,15% 1.045,001.045,001.020,001.023,002.8202.928.488,00811:06:02
PATA 48hs 100 1.046,001.080,00 378 1.084,00 -0,05% 1.084,001.084,001.084,001.084,502324.932,00111:00:09
SAMI 48hs 109 914,00915,50 10 902,50 -0,06% 903,00917,00892,50903,008.5567.729.838,007211:06:13
SEMI 48hs 1.000 113,25114,00 1.000 119,00 1,49% 117,25121,00114,00117,2581.1339.546.655,008211:03:39
YPFDD 48hs 136 22,0522,25 20 22,70 1,11% 22,7022,7022,0022,451954.352,001511:02:49

Cedears

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
AAL Cdo. 448 8.790,008.999,50 13 8.999,50 0,00% 8.999,508.999,508.999,508.999,50217.999,00111:04:29
AAL 48hs 13 9.000,009.038,50 16 8.919,00 0,76% 8.873,009.100,008.852,008.852,009068.126.963,0013211:05:31
AALD 48hs 29 6,977,30 9 7,08 -1,67% 7,087,086,967,2044310,00511:05:31
AAP 48hs 1 6.246,506.140,00 4 6.200,00 -0,79% 6.247,006.247,006.200,006.249,50743.633,00611:04:23
AAPL Cdo. 26 12.077,5012.164,00 5 12.106,50 1,08% 12.000,0012.298,0011.945,0011.977,001.12313.643.036,009911:06:13
AAPL 48hs 2.200 12.131,0012.160,00 10 12.097,00 1,32% 11.945,0012.097,5011.944,0011.939,002.78633.465.434,0025411:06:29
AAPLD Cdo. 1 9,429,81 16 9,68 0,31% 9,659,709,659,6596927,001011:06:20
AAPLD 48hs 60 9,599,65 14 9,79 0,00% 9,789,799,509,797807.578,007111:06:20
ABBV 48hs 2.200 20.471,0020.582,00 4 20.288,50 1,45% 20.200,0020.553,0020.191,0019.998,501112.258.010,001611:05:14
ABEV Cdo. 6 8.637,008.999,00 15 8.400,00 -2,33% 8.400,008.400,008.400,008.600,5014117.600,00211:18:12
ABEV 48hs 4.500 8.820,508.900,00 1 8.762,00 0,89% 8.660,008.924,508.660,008.685,001.0749.417.153,004511:04:46
ABNB 48hs 910 12.254,0012.330,00 910 12.142,50 2,01% 12.015,0012.142,5012.015,0011.903,0035423.416,001211:05:44
ABT 48hs 1.200 33.504,0033.659,50 370 32.937,50 0,12% 33.000,0033.580,0032.937,0032.898,50341.137.208,00911:03:26
ACN 48hs 4 5.250,005.295,00 300 5.129,00 0,24% 5.129,005.317,005.129,005.116,502381.253.578,003211:03:17
ADBE 48hs 900 14.291,0014.350,00 5 14.142,00 2,69% 13.999,0014.363,0013.999,0013.771,004205.986.851,005111:06:05
ADGO 48hs 10 12.792,5012.885,50 385 12.740,50 0,58% 12.601,0012.879,0012.601,0012.666,501291.652.838,001311:03:42
ADI 48hs 2.700 20.277,0020.377,00 240 20.222,00 1,71% 20.130,0020.303,0019.860,0019.882,00911.832.679,001311:04:16
AEM 48hs 1.900 14.414,5014.490,50 950 14.232,50 0,53% 14.220,0014.445,0014.220,0014.157,0043618.458,001511:04:53
AIG 48hs 2.700 20.165,0020.271,50 670 19.885,50 0,79% 19.997,0019.997,0019.885,5019.730,506119.424,00211:03:42
AMAT 48hs 1.400 57.358,0057.620,00 250 56.661,50 3,70% 56.661,5057.834,5056.661,5054.640,50301.728.534,00811:02:43
AMD Cdo. 76 21.350,0021.349,00 29 21.498,00 3,19% 21.497,5021.498,0021.497,5020.833,0020429.959,00211:03:28
AMD 48hs 11 21.218,5021.243,00 240 21.349,50 3,21% 21.050,0021.481,0021.050,0020.684,5010.360220.977.412,0031411:06:09
AMDD Cdo. 50 16,5017,50 22 17,35 0,29% 17,3517,4017,3517,3037642,001011:05:37
AMDD 48hs 50 17,0017,45 69 17,60 2,03% 17,5517,6017,0017,25961.661,002311:03:41
AMGN 48hs 3 13.237,0013.313,00 1.100 13.082,00 1,49% 12.952,0013.280,0012.952,0012.890,5036474.298,00911:03:11
AMX 48hs 1.700 25.292,0025.404,00 550 25.075,00 1,37% 25.075,0025.075,0025.075,0024.736,0012300.900,00111:06:12
AMZN Cdo. 76 1.634,001.640,00 1.025 1.632,50 2,74% 1.604,001.664,501.589,001.589,005.0078.134.177,0014611:06:33
AMZN 48hs 76 1.636,501.637,50 3.023 1.637,50 3,02% 1.595,001.645,501.595,001.589,5031.98352.125.909,00112311:22:02
AMZND Cdo. 222 1,261,30 610 1,28 0,00% 1,281,301,261,288501.091,003411:05:06
AMZND 48hs 258 1,281,30 1.948 1,30 0,78% 1,301,301,281,299941.279,005111:05:11
ARCO 48hs 2.000 26.241,0026.372,50 190 26.037,50 1,20% 25.830,0026.426,5025.830,0025.730,001052.756.883,001611:03:17
ARKK 48hs 6 5.671,005.694,50 2.100 5.593,00 -1,19% 5.800,005.800,005.569,505.660,502.21812.443.070,003911:06:02
ARKKD 48hs 2 4,544,69 10 4,54 0,00% 4,544,544,504,541567,00511:03:42
AVGO 48hs 2.200 46.592,5046.801,50 290 46.262,00 3,78% 46.260,0046.755,0046.124,5044.578,0062528.967.848,005211:06:29
AXP 48hs 2 20.393,5020.500,50 487 20.290,00 1,26% 20.235,0020.564,5020.119,5020.037,5066213.536.591,004111:06:07
AXPD 48hs 15 15,5017,10 24 17,10 2,09% 17,1017,1017,1016,7511188,00111:00:28
AZN 48hs 1.000 51.012,5051.207,50 310 50.386,50 1,84% 50.321,5051.000,0050.315,5049.478,00381.932.956,001711:05:29
BA 48hs 98 9.759,009.785,00 3 9.644,50 -0,16% 9.760,009.800,009.610,509.660,001.59215.519.347,0010211:06:20
BA.C Cdo. 0 0,0013.000,00 347 13.000,00 4,18% 13.000,0013.000,0013.000,0012.478,001531.989.000,00111:06:00
BA.C 48hs 998 12.780,0012.786,00 1.100 12.780,00 3,01% 12.526,5012.792,5012.526,5012.406,5041.998536.471.196,0048011:25:38
BA.CD 48hs 20 9,8610,20 98 10,35 -0,48% 10,3510,3510,3510,40220,00211:00:11
BABA Cdo. 4 11.597,5011.628,00 2 11.455,50 -1,56% 11.510,0011.895,5011.447,5011.636,502833.273.604,002211:04:41
BABA 48hs 859 11.664,0011.685,00 432 11.711,50 1,60% 11.550,0011.740,5011.495,0011.527,006.46075.214.883,0029411:22:02
BABAD 48hs 2 9,229,29 107 9,28 -1,80% 9,769,769,169,453793.542,002811:06:14
BAK 48hs 5.000 4.877,504.928,50 2.500 4.831,50 0,25% 4.860,004.869,504.828,004.819,5042203.391,00711:04:35
BB 48hs 32.000 1.238,001.260,00 42 1.235,00 -0,24% 1.238,001.271,001.225,001.238,00327405.921,002511:06:08
BBD Cdo. 100 3.209,503.235,00 109 3.210,00 -0,11% 3.260,003.260,003.210,003.213,5057183.320,00211:01:15
BBD 48hs 100 3.232,003.240,00 200 3.192,50 0,33% 3.207,003.253,003.182,503.182,009393.021.921,009311:06:32
BBDD 48hs 10 2,572,65 31 2,67 0,00% 2,672,672,602,67182478,001811:03:35
BIDU 48hs 2.600 12.035,5012.086,50 1.100 11.900,00 2,21% 11.782,0012.136,5011.782,0011.643,001.58118.974.835,0012111:05:53
BIIB 48hs 1.500 21.626,5021.747,00 650 21.700,00 0,00% 21.700,0021.704,0021.379,5021.700,00561.212.085,00511:00:21
BIOX 48hs 5 14.121,0014.169,50 5 14.136,00 2,21% 13.830,0014.136,0013.830,0013.830,001141.604.206,001411:06:33
BITF Cdo. 6 12.620,5013.000,00 4 12.735,00 0,34% 13.000,0013.250,0012.735,0012.692,0066850.936,001211:05:29
BITF 48hs 7.200 12.910,0012.997,50 60 12.739,00 -1,08% 12.895,0013.121,0012.266,0012.878,506.23980.649.386,0021411:06:29
BMY 48hs 1.400 17.892,0017.960,00 3 17.830,00 0,63% 17.741,5017.830,0017.655,0017.718,501071.903.479,001111:06:10
BP 48hs 6 9.496,509.556,00 1.300 9.375,50 2,21% 9.332,009.556,009.332,009.172,5081766.536,00811:05:53
BRFS 48hs 8.500 14.266,5014.398,00 1.050 14.185,00 1,34% 14.185,0014.361,5014.173,0013.998,001782.530.763,001611:05:55
BRKB Cdo. 353 23.881,5024.293,50 78 23.550,50 -0,56% 23.550,5023.550,5023.550,5023.683,501573.697.428,00211:05:15
BRKB 48hs 1 23.965,5024.045,50 550 23.782,00 0,79% 23.600,0024.095,0023.450,5023.595,502.52160.072.312,0016311:06:31
BRKBD 48hs 77 19,1019,30 98 19,10 -0,52% 19,5019,5019,1019,2048926,001411:06:29
C Cdo. 70 25.800,0028.500,00 15 26.700,00 2,67% 26.700,0026.700,0026.264,0026.005,008213.164,00311:04:16
C 48hs 4 27.321,5027.386,00 183 27.107,50 1,71% 26.652,0027.520,5026.545,5026.652,0084322.940.306,006511:05:47
CAAP 48hs 900 93.938,0094.554,50 53 90.275,00 0,00% 90.275,0090.275,0090.275,0090.275,003270.825,00111:00:21
CAR 48hs 3.900 5.438,505.500,00 10 5.414,00 -0,51% 5.415,505.478,005.414,005.442,00737.968,00311:03:35
CAT 48hs 2.600 22.683,5022.780,00 24 22.476,00 0,98% 22.607,0022.841,0022.474,5022.258,50531.196.709,001111:03:42
CATD 48hs 8 18,0018,95 35 18,00 -4,51% 18,0518,0518,0018,85354,00211:03:26
CCL 48hs 1 6.700,006.750,00 963 6.750,00 0,75% 6.750,006.750,006.750,006.700,0037249.750,001111:03:35
CDE 48hs 11 6.951,006.991,00 715 6.960,00 0,66% 6.960,006.972,006.960,006.914,5016111.384,00211:00:30
COIN Cdo. 15 10.702,5010.780,50 150 10.448,00 -2,32% 10.699,0010.798,5010.448,0010.696,0095610.193.627,002711:06:04
COIN 48hs 5 10.775,0010.792,50 459 10.544,00 -1,29% 10.679,0010.867,0010.150,0010.682,0010.252109.867.976,0026011:06:04
COIND 48hs 25 8,318,58 116 8,45 -3,65% 8,458,598,408,7796807,00811:05:35
CRM Cdo. 1 19.563,000,00 0 19.600,00 -1,01% 19.600,0019.600,0019.600,0019.800,00598.000,00111:04:49
CRM 48hs 71 20.100,0020.151,50 600 19.908,00 0,56% 19.799,0020.246,0019.798,5019.796,501022.038.025,005011:05:44
CSCO 48hs 5 12.078,0012.132,00 1.070 11.960,00 0,73% 12.000,0012.130,0011.873,0011.873,0067808.182,001511:03:30
CVS 48hs 1 4.877,004.880,00 213 4.800,00 1,01% 4.835,004.880,004.790,004.752,003171.530.310,002011:05:57
CVX Cdo. 4 12.286,0013.185,00 256 11.701,00 -4,82% 11.701,0012.285,5011.701,0012.293,00782.491,00511:02:38
CVX 48hs 8 12.683,0012.699,50 7 12.605,00 2,18% 12.370,0012.707,5012.370,0012.336,502.18227.489.759,0010411:05:52
CVXD 48hs 6 10,0010,25 4 10,25 -1,44% 10,3010,3010,1510,401231.264,00711:03:42
CX 48hs 6.300 9.710,509.794,00 1.150 9.590,00 0,42% 9.590,009.666,009.590,009.550,0031299.570,00211:03:41
DAL 48hs 7 8.150,008.250,00 30 8.150,00 5,56% 8.150,008.400,008.054,007.720,5091750.145,001511:04:53
DD 48hs 2.200 20.058,0020.151,50 496 20.050,00 2,20% 20.050,0020.211,5020.050,0019.619,0031622.357,00811:05:49
DE 48hs 819 12.207,5012.291,00 4 12.180,50 0,68% 12.050,0012.289,0012.009,0012.098,502973.619.031,002411:05:14
DEO 48hs 20 29.580,0029.676,50 420 29.194,00 0,33% 29.070,0029.744,0029.070,0029.097,5055416.287.526,002111:05:20
DESP Cdo. 10 18.900,0019.200,00 85 19.200,00 3,84% 18.890,0019.200,0018.890,0018.489,5016306.890,00311:06:07
DESP 48hs 880 19.112,5019.200,00 43 18.884,00 0,43% 19.200,0019.200,0018.733,5018.802,50571.080.418,002011:03:41
DESPD 48hs 1 15,1016,70 190 15,95 -0,31% 15,9515,9515,9516,0010159,00111:03:09
DIA Cdo. 1.999 25.224,5025.528,00 77 25.341,50 1,18% 25.000,0025.660,0025.000,0025.046,50641.623.416,002611:05:34
DIA 48hs 1 25.365,0025.425,00 137 25.234,50 1,55% 25.200,0025.234,5024.917,0024.849,001.35634.051.604,009411:06:00
DIAD 48hs 40 19,8020,20 3 20,35 0,25% 20,3020,6019,9520,301312.652,001511:05:46
DISN Cdo. 100 10.824,0010.885,50 13 10.900,00 0,64% 10.800,0010.900,0010.750,0010.831,0077832.717,001911:03:52
DISN 48hs 89 10.900,0010.922,00 135 10.800,00 0,34% 10.763,0010.942,0010.642,5010.763,002.21023.859.817,0022611:06:33
DISND Cdo. 3 8,288,95 1 8,70 -2,68% 8,708,708,708,9418,00111:00:20
DISND 48hs 10 8,628,67 115 8,75 -0,57% 8,808,808,708,801641.435,00911:03:20
DOCU 48hs 45 3.372,003.400,50 3.750 3.314,00 0,88% 3.284,003.372,503.284,003.285,00171571.070,00611:03:41
DOW 48hs 3.300 12.284,5012.365,00 1.050 12.185,50 1,25% 12.167,0012.317,0012.100,0012.035,502553.139.819,003211:05:43
EA 48hs 4.100 12.418,0012.493,50 1.100 12.331,00 1,98% 12.145,0012.525,5012.145,0012.091,501191.486.178,001511:04:59
EBR 48hs 320 35.852,5036.097,50 320 35.636,50 0,24% 35.636,5036.191,5035.636,5035.550,505180.080,00311:00:47
EEM Cdo. 181 11.028,0011.488,00 50 10.850,00 -0,40% 10.850,0010.850,0010.850,0010.894,00110.850,00111:00:15
EEM 48hs 3 11.151,5011.152,50 450 11.010,00 1,38% 11.000,0011.010,0010.944,5010.860,501291.418.474,001311:04:08
EEMD 48hs 20 8,619,00 3 9,00 0,00% 9,009,009,009,00763,00111:00:24
ERIC 48hs 4 3.783,003.810,00 2 3.722,00 0,59% 3.722,003.745,003.722,003.700,00518.640,00311:03:40
ERJ 48hs 2.700 37.791,0037.987,50 400 37.477,00 -0,50% 37.473,0038.001,0037.473,0037.666,00431.613.273,00511:03:17
EWZ Cdo. 102 19.606,0019.903,00 3 19.300,00 -0,52% 19.300,0019.419,0019.300,0019.400,00358.138,00211:01:07
EWZ 48hs 1 19.687,0019.734,00 3 19.483,00 0,80% 19.451,0019.807,5019.451,0019.329,003096.080.982,003211:03:32
F 48hs 2.600 15.548,0015.595,00 10 15.443,50 2,40% 15.685,0015.685,0015.333,5015.082,004346.765.232,002911:05:41
FCX 48hs 2.300 21.955,5022.041,50 228 21.726,50 1,93% 22.168,0022.168,0021.683,5021.315,5014306.077,00311:05:29
FSLR 48hs 3.000 17.479,5017.594,50 1.100 17.357,50 -0,74% 17.490,0017.490,0016.751,5017.486,501.38423.845.477,003911:06:29
GE 48hs 3.200 26.197,0026.305,00 540 25.832,50 2,71% 25.884,5026.313,0025.596,0025.150,50942.439.015,001411:04:38
GGB Cdo. 5 17.490,0017.490,00 5 17.490,00 -0,06% 17.490,0017.490,0017.490,0017.500,00587.450,00111:00:45
GGB 48hs 6 18.070,0018.150,00 2 17.685,00 -0,39% 17.685,0017.958,0017.685,0017.753,5010178.215,00211:00:46
GILD 48hs 1.500 21.596,0021.696,50 5 21.544,00 1,94% 21.150,0021.716,5021.149,5021.135,00921.975.651,002411:06:33
GLOB Cdo. 28 12.181,5012.212,00 40 12.123,00 1,58% 12.000,0012.396,5012.000,0011.934,002262.757.831,002011:05:31
GLOB 48hs 28 12.268,0012.289,50 1.224 12.132,00 2,41% 11.862,0012.314,0011.862,0011.847,004.23351.726.847,0017911:06:30
GM 48hs 6 9.349,509.409,50 1.400 9.239,50 0,56% 9.239,509.421,509.239,509.188,001201.128.174,001111:03:41
GOGLD Cdo. 100 3,073,16 492 3,20 2,89% 3,203,203,073,1153168,00611:01:18
GOGLD 48hs 100 3,083,12 2 3,13 -0,95% 3,153,153,083,161.7645.500,006711:04:37
GOLD Cdo. 10 11.002,0011.097,50 6 10.900,00 -0,44% 10.900,0010.900,0010.900,0010.948,0010109.000,00111:00:08
GOLD 48hs 1.800 11.061,0011.089,00 6 10.999,00 2,05% 10.900,0011.100,0010.900,0010.778,005.99766.087.408,0024211:06:18
GOLDD 48hs 5 8,768,77 24 8,70 -0,80% 8,708,778,708,775544.843,002911:06:08
GOOGL Cdo. 100 3.895,503.917,50 13 3.879,50 1,73% 3.806,003.944,003.806,003.813,502.99311.683.307,0012811:06:20
