Informe de Cierre de la Jornada

Bolsar | Miércoles 22 de Mayo de 2024

Bolsas y Mercados Argentinos (BYMA) operó en baja durante la jornada del día de hoy.

El Índice S&P MERVAL tuvo una variación de -0,85%  cerrando en un valor de 1.567.553,90 mientras que el índice S&P BOLSA-G tuvo una variación de -0,70%  cerrando en un valor de 66.977.982,13. Hasta las 17:30 el monto total operado durante la jornada fue de 37.701.838.057,00 de pesos, de los cuales 1.676.453.383,00 de pesos se negociaron en Renta Variable (638.033.138,00 en Acciones y 1.036.939.784,00 en Cedears) y de los cuales 31.639.843.177,00 de pesos se negociaron en Renta Fija (28.161.720.162,00 en Títulos Públicos y 3.478.123.015,00 en Obligaciones Negociables).

S&P MERVAL

Último
1.567.553,90
Variación
-0,85%
Apertura
1.581.107,16
Máximo
1.581.107,16
Mínimo
1.564.454,89
Cierre
1.581.107,16
Hora
18:27:45

S&P BOLSA-G

Último
66.977.982,13
Variación
-0,70%
Apertura
67.450.383,46
Máximo
67.450.383,46
Mínimo
66.782.147,01
Cierre
67.450.383,46
Hora
18:27:45

Principales alzas y bajas

Mayores Alzas

Especie Último Variación
BPAT2.974,008,66% 
CRE3W876,003,79% 
SEMI112,752,97% 
HSAT308,002,50% 
CGPA21.812,002,32% 

Mayores Bajas

Especie Último Variación
METR1.042,50 -3,38% 
TGNO42.670,00 -2,89% 
AGRO56,00 -2,78% 
EDN1.056,00 -2,66% 
TECO22.143,10 -2,22% 

Paneles

Acciones Lideres

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMínMaxCierre AnteriorVolumenMontoOperHora
ALUA Cdo. 1131.032,001.035,00311.088,00 6,25% 1.027,501.012,001.089,501.024,0019.386,0020.096.252,0031611:04:38
ALUA 48hs 5.5111.035,001.036,501.7221.030,50 0,29% 1.035,001.018,001.049,001.027,50186.610,00193.656.863,004.18711:47:26
BBAR Cdo. 124.739,954.739,95594.548,00 0,16% 4.559,504.350,004.596,454.540,709.957,0045.279.618,0020211:05:32
BBAR 48hs 4.5644.542,004.543,00114.550,00 0,06% 4.600,004.501,004.600,004.547,3059.189,00268.991.667,0083311:06:03
BMA Cdo. 197.812,007.819,45968.045,40 3,83% 7.662,607.622,008.045,407.748,5323.352,00179.607.253,0033211:04:29
BMA 48hs 2.5967.780,007.790,001487.672,00 -1,59% 7.600,007.559,007.790,007.795,6028.606,00219.836.344,0085111:36:11
BYMA Cdo. 61322,00323,00538327,50 0,31% 320,50320,00330,00326,503.644,001.181.337,002711:05:25
BYMA 48hs 89323,50324,00266327,00 -0,61% 330,50320,50331,50329,00246.991,0080.146.923,0099211:06:03
CEPU Cdo. 1181.225,551.234,80491.210,00 -0,01% 1.215,501.207,001.235,001.210,1010.418,0012.641.671,009711:40:00
CEPU 48hs 1531.230,001.235,00491.221,70 -0,11% 1.221,001.205,501.245,001.223,10240.666,00292.669.989,001.07511:43:41
COME Cdo. 190139,00139,5012140,50 0,11% 141,90139,00141,90140,3552.689,007.378.240,0013411:05:22
COME 48hs 85139,40139,50804139,90 0,72% 142,00138,90142,00138,90290.555,0040.743.919,0096611:36:11
CRES Cdo. 661.088,001.092,308891.134,00 2,09% 1.100,001.070,001.139,901.110,7527.118,0029.623.240,0010711:02:48
CRES 48hs 8001.087,051.090,0041.093,95 -1,22% 1.098,001.072,001.119,001.107,4557.124,0062.002.795,0040911:39:56
EDN Cdo. 1991.054,751.107,9511.050,00 -4,28% 1.085,001.020,001.100,001.096,9510.759,0011.416.443,0014411:05:37
EDN 24hs 921.059,001.059,00921.059,00 0,00% 1.059,001.059,001.059,001.059,0092,0097.428,00111:05:29
EDN 48hs 1891.059,101.060,00151.056,00 -2,66% 1.081,351.046,001.081,351.084,85137.579,00145.066.832,0069311:40:00
GGAL Cdo. 204.134,104.142,001514.080,55 -2,52% 4.190,004.051,004.199,754.186,107.625,0031.359.015,0020811:05:41
GGAL 48hs 1.1564.131,504.135,001.8144.110,00 -2,22% 4.239,454.050,004.239,454.203,10187.992,00775.016.688,001.81711:06:01
IRSA Cdo. 101.254,001.270,00501.350,00 2,97% 1.350,001.250,001.350,001.311,101.637,002.153.083,003711:05:31
IRSA 48hs 941.274,001.275,004201.320,00 1,31% 1.330,001.240,001.330,001.302,9026.688,0034.513.593,0022711:05:39
LOMA Cdo. 1001.771,051.779,951631.740,00 1,05% 1.740,001.737,051.780,001.721,954.461,007.840.720,0010011:05:48
LOMA 48hs 1101.780,051.784,951211.745,00 0,49% 1.745,001.732,201.767,301.736,504.434,007.739.615,0018611:05:54
MIRG 48hs 9616.461,0016.490,00516.330,50 -0,79% 16.500,0016.330,0016.770,0016.460,50716,0011.896.456,008411:04:07
PAMP Cdo. 8982.300,002.302,50452.250,05 -0,55% 2.272,602.245,152.308,102.262,6024.029,0054.348.314,0032411:06:03
PAMP 48hs 12.5002.290,352.293,8512.291,10 0,85% 2.266,002.250,002.290,552.271,75233.959,00529.983.452,001.45611:47:26
SUPV Cdo. 221.756,051.765,952781.720,00 -2,76% 1.778,001.720,001.800,001.768,755.600,009.838.184,0011011:01:53
SUPV 48hs 31.760,651.776,95391.776,00 -0,70% 1.790,001.740,001.797,001.788,5528.896,0050.884.680,0036711:06:00
TECO2 Cdo. 2.5002.180,502.202,75102.185,00 -1,79% 2.185,002.146,102.220,002.224,75830,001.786.983,001511:01:53
TECO2 48hs 3312.184,052.193,35192.143,10 -2,22% 2.200,002.140,002.200,002.191,659.848,0021.345.691,0028511:06:01
TGNO4 Cdo. 872.664,002.677,50732.700,00 -2,21% 2.753,002.622,002.784,002.761,003.942,0010.556.093,0014511:04:45
TGNO4 48hs 3712.673,502.680,001.8202.670,00 -2,89% 2.760,002.607,002.785,002.749,5062.090,00166.051.380,0069911:39:57
TGSU2 Cdo. 1204.620,054.644,50204.633,95 1,42% 4.634,004.500,004.650,004.569,003.075,0014.017.518,009411:05:37
TGSU2 48hs 1.3404.627,504.639,001174.571,15 -1,11% 4.648,004.567,854.648,004.622,503.466,0015.956.533,0015811:05:51
TRAN Cdo. 41.575,501.585,5081.600,00 -0,71% 1.600,001.600,001.600,001.611,5050,0080.000,00111:04:18
TRAN 48hs 41.582,501.585,50371.596,00 0,16% 1.583,501.560,001.600,001.593,5071.650,00113.497.457,0025611:05:48
TXAR Cdo. 50996,001.000,008999,00 0,50% 997,00992,001.000,00994,001.978,001.975.919,004011:05:10
TXAR 48hs 1531.001,001.002,00694997,50 -0,60% 1.004,00992,001.010,001.003,50171.685,00171.914.527,0055911:40:00
VALO Cdo. 5.077312,50313,50530320,00 1,43% 320,00312,50324,50315,50920,00289.466,003611:05:13
VALO 24hs 3.000280,00321,001324,50 0,78% 324,50324,50324,50322,001,00324,00111:05:13
VALO 48hs 12.610314,00315,00542316,00 0,80% 313,00313,00317,50313,50240.015,0075.795.677,0043011:05:38
YPFD Cdo. 1527.950,5528.089,3013027.968,55 -0,69% 28.000,0027.002,0028.147,9528.161,552.314,0064.225.166,0026611:05:38
YPFD 24hs 1027.700,0028.200,005928.200,00 2,19% 28.200,0027.400,0028.200,0027.595,1512,00337.534,00511:05:48
YPFD 48hs 49028.043,7528.100,0047928.150,15 -0,24% 28.150,0027.550,0028.218,4528.218,4550.818,001.415.677.532,001.81811:51:11

Panel General

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
AGRO 48hs 1.708 56,1056,40 3.537 56,00 -2,78% 58,6058,6055,6057,60741.20641.870.463,0029711:05:47
AUSO 48hs 240 2.875,502.889,50 160 2.882,50 -1,06% 2.951,002.951,502.875,002.913,504.85614.051.671,009611:05:55
BHIP Cdo. 2.092 441,00445,00 800 476,00 8,30% 449,00476,00440,00439,5011.6865.242.460,003511:04:52
BHIP 48hs 232 431,00434,00 71.207 440,00 1,73% 445,00449,00430,00432,50183.95480.499.247,0038911:05:32
BOLT Cdo. 5.000 49,0051,50 2.000 51,50 -0,19% 51,5051,5051,5051,6012.000618.000,00311:03:25
BOLT 48hs 528 50,6050,80 3.058 50,70 -0,98% 51,6051,6050,5051,20136.9746.964.738,009711:05:39
BPAT Cdo. 206 2.900,002.990,00 155 3.000,00 5,41% 2.850,003.090,002.850,002.845,912.0906.327.343,004611:04:18
BPAT 48hs 600 2.901,502.902,00 201 2.974,00 8,66% 2.750,002.974,002.750,002.737,0052.474153.007.126,0039411:04:27
CADO 48hs 111 566,00574,00 555 554,50 -1,16% 566,00579,00554,50561,006.1733.538.205,002911:04:10
CAPX 48hs 129 5.600,005.690,00 18 5.615,00 1,12% 5.615,005.695,005.600,005.553,004262.400.925,002211:03:29
CARC 48hs 2.800 32,6033,40 2.000 33,15 0,76% 33,1533,3032,3032,90148.9214.911.925,004011:05:44
CECO2 Cdo. 800 372,50397,00 800 399,50 0,88% 399,50399,50388,50396,0015.5846.123.880,001311:03:40
CECO2 48hs 800 391,50394,00 800 395,00 -0,13% 395,00402,00388,00395,5050.35119.802.105,007211:04:12
CGPA2 48hs 100 1.774,501.797,00 1.045 1.812,00 2,32% 1.788,001.812,001.771,001.771,002.5474.567.344,003911:04:39
CRE3W 48hs 72 845,50860,00 200 876,00 3,79% 876,00876,00855,00844,00331284.675,001311:05:10
CTIO 48hs 81 2.040,002.062,00 50 2.101,50 0,72% 2.101,502.101,502.002,002.086,50417865.359,001311:03:18
CVH 48hs 70 5.051,005.194,50 40 5.275,00 0,81% 5.250,005.275,005.250,005.232,5058304.700,00311:03:30
DGCE Cdo. 43 1.122,501.206,00 35 1.150,00 -7,85% 1.150,001.150,001.100,001.248,001.0761.205.699,001111:01:51
DGCE 48hs 936 1.143,001.144,00 2.390 1.185,50 1,67% 1.166,001.186,501.136,501.166,001.3621.571.198,004911:03:40
DGCU2 Cdo. 1.400 1.137,501.158,50 51 1.133,00 -3,20% 1.133,001.170,001.133,001.170,50789903.861,001511:05:19
DGCU2 48hs 5.234 1.154,501.158,00 500 1.150,00 -1,79% 1.160,001.182,001.131,001.171,0019.62422.514.170,0011211:05:27
FERR 48hs 1.050 117,25122,75 150 122,75 0,41% 124,00124,00122,75122,257.280895.568,00411:05:14
FIPL 48hs 76 318,00323,00 274 324,50 0,31% 318,00325,00315,00323,5010.2873.295.754,003511:03:16
GAMI Cdo. 0 0,00218,00 50 218,00 -0,91% 218,00218,00218,00220,005010.900,00111:05:47
GAMI 48hs 1.561 219,50224,00 500 219,00 -1,02% 219,00227,00219,00221,258.2321.811.040,001611:05:47
GBAN Cdo. 34 1.139,501.200,00 2.921 1.200,00 0,00% 1.200,001.200,001.200,001.200,007994.800,00111:40:00
GCDI Cdo. 15.000 28,0029,70 3.562 30,00 2,04% 30,0030,0029,7029,401.50044.700,00211:00:58
GCDI 48hs 1.102 29,3529,65 2.898 30,00 0,84% 29,8030,0029,8029,7524.889742.495,00711:03:47
GCLA 48hs 2 2.065,002.100,00 250 2.100,00 -1,27% 2.100,002.139,002.065,002.127,001.3402.817.425,002711:03:24
HARG Cdo. 10 1.280,001.486,00 35 1.535,00 3,93% 1.535,001.535,001.486,001.477,001.0721.610.588,001311:01:18
HARG 48hs 33 1.486,001.490,00 2.772 1.523,00 2,04% 1.525,001.525,001.486,001.492,505.0447.579.575,007411:05:37
HAVA 48hs 18 6.280,006.298,50 54 6.280,00 0,48% 6.309,006.339,006.250,006.250,001.89111.916.764,009511:40:00
HSAT 48hs 921 300,50301,50 299 308,00 2,50% 308,00308,00297,50300,5016.7785.039.814,009311:03:12
INVJ 48hs 4.874 518,50520,00 125 515,00 -0,39% 515,00521,00505,50517,003.5571.833.611,001811:05:42
LEDE 48hs 71 1.095,001.097,50 9 1.145,00 0,62% 1.140,001.154,501.140,001.138,00465534.056,001611:05:04
LONG 48hs 630 56,5056,70 10.000 56,20 -0,18% 57,0057,0056,2056,307.862443.797,001211:03:18
METR Cdo. 1.500 1.032,501.054,50 423 1.083,00 0,51% 1.090,001.090,001.005,001.077,504.6584.927.049,004111:06:00
METR 48hs 2.269 1.046,501.050,00 389 1.042,50 -3,38% 1.085,001.085,001.036,001.079,0082.82887.532.320,0026511:05:54
MOLA 48hs 5 21.958,5022.199,50 35 22.400,00 -1,84% 23.000,0023.177,5021.944,5022.820,503998.936.085,005411:05:56
MOLI Cdo. 27 3.656,503.800,00 278 3.750,00 -3,10% 3.750,003.800,003.750,003.870,00164621.490,00511:03:23
MOLI 48hs 90 3.786,003.798,00 1.910 3.911,00 0,46% 3.910,003.911,003.716,003.893,003.24212.390.911,009211:05:33
MORI Cdo. 583 173,00190,00 2.182 176,00 -1,26% 176,00181,00173,00178,254.970877.865,001811:01:25
MORI 48hs 118 180,50182,00 1.869 179,00 0,70% 175,00185,50173,00177,7551.0599.096.987,0010211:40:01
PATA 48hs 75 1.060,001.081,00 294 1.070,00 -0,93% 1.081,001.088,001.060,001.080,00562603.531,001311:05:22
RICH 48hs 489 919,00925,00 67 916,00 0,00% 916,00940,00915,50916,00343315.393,00811:03:19
SAMI Cdo. 200 888,00899,50 5.564 909,00 1,34% 909,00910,00880,00897,004.1783.790.605,003411:05:44
SAMI 48hs 184 890,50891,50 9.573 912,00 2,30% 909,00922,50885,00891,5042.96338.664.080,0021711:05:07
SEMI 48hs 134 113,50114,50 600 112,75 2,97% 112,00117,00108,25109,50253.15128.535.872,0019711:04:37
YPFDD 48hs 61 23,0023,20 43 24,10 0,00% 24,1024,1023,0024,1045710.718,004011:02:43

Cedears

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
AAL 48hs 1.500 8.809,508.855,50 18 8.506,50 1,22% 8.497,008.891,008.476,508.404,001.65614.239.971,0017211:04:24
AAP 48hs 500 6.273,006.297,50 20 6.043,50 0,66% 6.055,006.055,506.043,506.004,0017102.784,00411:03:30
AAPL Cdo. 6 11.933,0011.977,50 50 11.597,00 0,68% 11.500,0011.999,5011.500,0011.518,501.31715.408.971,0018111:06:03
AAPL 48hs 67 11.950,0011.978,50 2.200 11.637,50 0,80% 11.540,0011.677,0011.522,5011.545,002.11724.566.733,0025211:06:03
AAPLD Cdo. 36 9,749,89 250 9,90 0,61% 9,909,909,809,845735.619,002211:03:32
AAPLD 48hs 21 9,749,85 39 9,91 0,30% 9,949,949,749,881.59615.640,0010011:04:51
ABBV 48hs 502 19.851,5019.920,00 2 19.505,00 -0,01% 19.507,0019.998,5019.368,0019.506,503967.807.254,003611:05:44
ABBVD 48hs 180 16,3016,50 10 16,40 -2,38% 16,4016,4016,4016,80116,00111:03:19
ABEV 48hs 581 8.604,008.684,00 4.500 8.424,50 -0,14% 8.410,008.600,008.303,508.436,004243.597.150,003911:03:46
ABNB 48hs 910 11.850,0011.910,00 910 11.462,50 -0,78% 11.548,0011.566,5011.439,5011.552,503383.878.378,002311:05:11
ABT 48hs 370 32.314,5032.405,50 1.200 31.169,50 0,89% 31.224,0032.057,0031.169,5030.896,00521.634.711,002111:03:22
ACN 48hs 10 5.089,505.111,50 300 4.869,50 -0,39% 4.866,505.129,004.866,504.888,503281.635.503,006211:03:49
ADBE 48hs 4 13.597,5013.659,50 900 13.135,50 0,39% 13.300,0013.665,5012.939,0013.084,501.53220.434.762,008611:05:27
ADGO 48hs 391 12.795,0012.900,00 10 12.440,00 1,18% 12.500,0012.677,5012.408,0012.294,501.24015.609.821,005011:05:36
ADI 48hs 800 19.391,5019.450,00 1 18.690,00 8,04% 18.690,0018.915,5018.560,0017.299,0081615.265.564,003411:04:25
AEG 48hs 589 8.484,008.545,00 5.900 8.342,00 1,26% 8.342,008.342,008.342,008.238,0050417.100,00111:03:17
AEM 48hs 950 14.253,0014.307,50 1.900 14.012,00 -0,09% 14.025,5014.357,5013.811,5014.025,00901.260.029,002711:04:30
AIG 48hs 670 19.723,5019.833,50 670 19.070,50 1,45% 19.067,5019.070,5019.067,5018.798,506114.417,00211:03:24
AMAT 48hs 250 54.116,5054.280,00 1.400 52.797,50 0,33% 52.797,5054.416,0052.739,5052.623,28522.766.736,001511:05:28
AMD Cdo. 16 20.911,5021.013,00 3 20.961,00 6,87% 20.640,0021.045,0020.099,5019.613,004909.989.401,006911:51:11
AMD 48hs 600 20.959,5020.994,00 4.000 20.227,00 2,43% 19.900,0021.045,0019.850,0019.747,0012.469256.044.380,0067011:05:55
AMDD 48hs 70 17,3017,45 1 17,75 2,60% 17,1017,7517,1017,302534.392,003111:03:19
AMGN 48hs 1 12.967,0012.999,50 1.700 12.560,00 0,14% 12.560,0012.967,0012.560,0012.542,501702.161.478,001911:05:20
AMZN Cdo. 1 1.579,501.589,00 6.293 1.549,50 2,85% 1.520,001.600,001.510,001.506,5011.13617.343.849,0029411:05:50
AMZN 48hs 100 1.585,001.589,50 9.389 1.555,00 2,61% 1.521,501.595,501.521,501.515,5066.118102.861.023,00181911:40:01
AMZND 48hs 638 1,301,31 396 1,33 1,53% 1,301,331,301,311.0781.420,005011:05:27
AOCA 48hs 2 41.779,0041.779,00 42 41.800,00 4,51% 40.000,0041.800,0040.000,0039.994,5015621.155,00911:03:30
ARCO 48hs 1 25.391,0025.500,00 12 24.833,50 -0,18% 24.830,0025.208,5024.692,0024.878,502055.102.486,003611:03:32
ARKK Cdo. 40 5.615,505.766,50 9 5.500,00 1,57% 5.500,005.791,005.435,505.415,00105585.819,001411:01:15
ARKK 48hs 1.776 5.628,505.662,00 20 5.417,00 0,10% 5.570,005.570,005.411,005.411,506613.627.040,007011:05:19
AVGO 48hs 290 44.461,5044.744,00 290 43.338,00 0,64% 43.339,0044.744,5043.119,5043.063,5023810.350.727,002911:03:32
AVGOD 48hs 1 36,0037,90 79 38,00 -4,04% 38,0038,0037,9039,60301.138,00411:01:10
AXP 48hs 10 20.135,0020.161,50 1 19.554,00 0,63% 19.457,0020.233,0019.457,0019.432,003376.707.720,005311:03:32
AZN 48hs 310 48.747,0048.987,00 310 47.385,50 0,08% 47.385,5048.147,0047.385,5047.349,501.20957.677.860,003711:02:40
BA 48hs 3 9.607,009.620,50 3.000 9.300,00 0,96% 9.150,009.652,009.150,009.211,5013.659130.841.560,008011:05:54
BA.C Cdo. 40 12.028,5012.299,50 5 12.000,00 1,87% 12.000,0012.000,0012.000,0011.779,5014168.000,00111:04:34
BA.C 48hs 1 12.306,0012.374,00 7 11.945,00 0,63% 11.908,0012.377,0011.908,0011.870,501.20014.473.384,0014911:05:55
BABA Cdo. 6 11.506,5011.531,50 4 11.445,00 0,08% 11.445,0011.577,5011.265,5011.435,505035.729.563,006011:05:19
BABA 48hs 6 11.556,0011.562,00 2.800 11.351,50 -1,21% 11.550,0011.595,0011.299,5011.490,0040.780466.806.891,0076011:21:11
BABAD 48hs 6 9,519,67 2 9,70 -1,82% 9,899,899,519,883153.082,003411:21:11
BAK 48hs 2.500 4.819,004.840,00 8 4.679,00 0,39% 4.679,004.844,504.679,004.661,004111.953.053,001611:03:16
BB 48hs 32.000 1.220,501.227,00 80 1.200,00 1,95% 1.200,001.223,001.200,001.177,001.8192.192.958,003011:05:43
BBD 48hs 3 3.215,003.222,50 152 3.151,00 -0,33% 3.151,003.222,503.123,003.161,5028.06788.995.335,0020311:05:51
BBDD 48hs 50 2,642,70 100 2,74 -0,36% 2,742,742,732,7574202,00211:00:08
BBV 48hs 740 13.492,5013.569,50 880 13.036,00 0,00% 13.036,0013.036,0013.036,0013.036,00113.036,00111:00:21
BHP 48hs 350 37.011,5037.223,00 350 37.367,00 1,27% 38.376,0038.376,0035.940,0036.900,00652.371.934,001411:05:53
BIDU 48hs 859 11.647,0011.716,50 1.100 11.406,50 -0,62% 11.478,0011.478,0011.322,0011.478,002863.258.623,007411:04:36
BIDUD 48hs 50 9,309,73 3 10,30 0,98% 9,9010,309,8010,2022219,00311:05:13
BIIB 48hs 650 21.403,5021.491,00 1.500 20.892,50 -0,53% 21.000,0021.118,0020.889,5021.003,0017356.286,00811:02:22
BIOX Cdo. 30 13.960,5014.092,50 37 13.300,00 -2,67% 13.300,0013.950,0013.244,5013.665,0071975.358,00911:01:31
BIOX 48hs 10 14.004,0014.089,00 780 13.495,00 1,42% 13.780,0013.780,0013.484,5013.306,00751.019.771,001211:03:32
BITF 48hs 1.100 12.389,0012.431,50 10 11.569,50 3,52% 11.393,5012.458,0011.393,5011.176,5012.279146.227.221,0030811:05:21
BITFD 48hs 1 9,7310,25 20 9,73 2,42% 9,909,909,739,50879,00211:05:20
BK 48hs 360 36.597,5036.798,50 360 35.588,00 3,68% 35.588,0035.588,0035.588,0034.326,008284.704,00111:02:15
BMY 48hs 30 17.703,0017.774,00 600 17.118,50 1,49% 17.117,0017.118,5016.986,0016.866,50901.530.053,00511:04:38
BP 48hs 1.300 9.101,509.143,50 2 8.821,00 -0,66% 8.870,009.163,008.821,008.879,501.52113.587.215,003111:04:25
BRFS 48hs 1.050 13.881,5013.989,50 8.500 13.613,50 -1,71% 13.630,0014.024,5013.418,0013.850,001802.444.456,001711:04:27
BRKB Cdo. 4 23.418,5023.551,00 40 23.000,00 1,71% 23.000,0023.000,0023.000,0022.613,50123.000,00111:00:11
BRKB 48hs 10 23.482,0023.530,00 10 22.897,00 1,28% 22.620,0023.579,5022.620,0022.607,007.190167.200.745,0024211:05:45
BRKBD 48hs 10 19,3019,75 49 19,80 1,28% 19,8019,8019,5019,551573.093,001611:03:19
BSBR 48hs 1.800 6.715,006.790,00 1.800 6.617,00 0,30% 6.590,006.633,006.555,506.597,0024158.434,00711:05:11
C Cdo. 37 26.485,5026.711,50 44 25.936,00 2,51% 25.936,0026.789,0025.936,0025.300,50378.725,00311:00:37
C 48hs 376 26.583,0026.652,50 2.000 26.094,50 0,72% 25.909,0026.116,5025.909,0025.909,00852.214.426,002711:04:34
C.D Cdo. 35 20,7522,20 4 21,80 4,31% 21,8021,8021,8020,90121,00111:00:37
C.D 48hs 7 21,2022,00 8 22,10 0,00% 22,1022,1022,1022,10366,00311:04:11
CAH 48hs 280 40.039,0040.219,50 1.300 38.200,00 -0,19% 38.200,0039.200,0038.200,0038.274,0020782.000,00411:00:50
CAT 48hs 451 22.150,5022.258,50 550 22.387,00 4,18% 22.387,0022.387,0021.502,5021.488,002194.747.233,003711:00:27
CDE 48hs 2.200 6.983,507.052,00 1 6.969,50 -0,83% 7.028,507.028,506.726,007.027,506214.296.562,002211:03:39
CL 48hs 254 39.238,5039.406,00 350 37.907,00 0,80% 37.907,0037.907,0037.907,0037.607,5010379.070,00611:00:23
COIN Cdo. 10 10.500,5010.525,00 1 10.003,50 -0,29% 9.928,5011.000,009.928,5010.032,508989.210.738,008611:04:26
COIN 48hs 35 10.521,0010.538,50 486 10.450,00 5,04% 9.961,0010.591,509.961,009.949,0021.855224.264.359,0057811:47:26
COIND 48hs 4 8,678,69 115 8,84 4,74% 8,848,848,668,445114.434,001211:00:14
COST 48hs 481 20.758,5020.847,50 3.100 20.140,50 1,09% 20.000,0020.800,0020.000,0019.924,00992.006.641,001111:03:32
CRM Cdo. 1 19.100,5019.880,50 35 18.880,00 0,16% 18.880,0018.880,5018.880,0018.850,00237.760,00211:04:53
CRM 48hs 507 19.714,5019.782,50 3.500 19.150,00 1,57% 19.101,5019.801,5019.101,5018.853,502965.734.807,004511:04:45
CSCO Cdo. 1 11.234,0011.786,50 2 11.195,50 0,15% 11.180,0011.800,0011.180,0011.179,00981.146.422,00711:01:29
CSCO 48hs 75 11.748,0011.787,50 3.500 11.374,00 1,44% 11.270,0011.825,0011.232,5011.213,008539.828.168,007711:04:10
CSCOD 48hs 5 9,609,72 99 9,80 0,10% 9,809,809,729,7924234,00611:00:26
CVS 48hs 1.000 4.555,004.770,00 40 4.608,00 1,72% 4.530,004.833,004.530,004.530,001.4076.559.573,003711:02:16
CVX 48hs 1.000 12.244,5012.290,00 1.000 11.937,50 -0,40% 11.989,0012.279,0011.857,0011.986,001.92923.111.699,0016311:06:00
CVXD Cdo. 3 10,0010,00 2 10,00 -3,85% 10,0010,0010,0010,40110,00111:04:23
CVXD 48hs 1 10,4010,65 70 10,50 -3,67% 10,5010,5010,3010,9014144,00411:04:23
CX 48hs 525 9.524,009.579,50 6.300 9.267,00 0,00% 9.250,009.345,009.250,009.267,001581.464.460,001311:00:23
DE 48hs 831 12.019,0012.092,50 1.000 11.716,50 1,64% 11.700,0012.091,5011.627,0011.527,003514.154.729,003011:04:44
DESP 48hs 4 18.860,5018.948,00 880 18.076,50 1,89% 17.730,0018.179,0017.730,0017.741,003336.006.028,006311:05:45
DIA Cdo. 4 24.771,5024.841,00 1 24.056,50 -0,12% 23.876,5024.784,5023.876,5024.085,002786.778.492,003611:03:44
DIA 48hs 10 24.772,5024.832,00 6.500 24.087,00 0,78% 23.899,5024.338,5023.899,5023.899,5051412.346.230,009711:05:36
DIAD 48hs 95 20,4020,50 1 20,90 0,97% 20,3520,9020,3520,7034697,001011:03:30
DISN Cdo. 50 10.674,5010.748,00 8 10.291,00 0,39% 10.500,0010.710,0010.291,0010.251,506396.699.108,006211:02:38
DISN 48hs 10 10.708,0010.749,50 10 10.469,50 1,96% 10.261,0010.750,0010.261,0010.268,006.17864.907.619,0034011:24:56
DISND 48hs 6 8,778,85 27 8,70 -1,14% 8,808,858,708,8072629,00811:03:30
DOCU 48hs 3.750 3.327,003.372,00 3.750 3.270,50 0,71% 3.270,503.305,003.270,503.247,5046151.694,00511:05:27
DOW Cdo. 1 11.723,0012.176,00 1 11.760,00 5,61% 11.760,0011.760,0011.454,5011.135,5048556.632,00511:01:15
DOW 48hs 1.050 11.926,0011.980,00 3.300 11.494,00 -2,26% 11.680,5012.021,5011.494,0011.760,001.34915.664.992,003211:04:21
EA 48hs 1.100 11.864,0011.921,50 4.100 11.550,00 4,85% 11.031,0011.932,0011.031,0011.016,001321.535.275,002911:05:31
EBAY 48hs 400 32.264,5032.487,50 400 31.314,50 0,22% 31.314,5031.314,5031.314,5031.245,00262.629,00111:03:19
EBR 48hs 320 35.083,0035.306,00 1.200 34.500,00 -2,07% 34.500,0034.500,0034.500,0035.229,00134.500,00111:01:19
EEM Cdo. 2 10.744,5010.786,50 22 10.387,00 0,07% 10.387,0010.387,0010.387,0010.380,00220.774,00111:01:31
EEM 48hs 6 10.780,5010.787,50 12.500 10.496,00 1,02% 10.444,0010.792,0010.426,5010.390,006927.293.617,005811:05:09
ERIC 48hs 3.900 3.617,503.667,00 11.400 3.508,00 1,34% 3.510,503.511,503.508,003.461,502277.235,00611:03:30
ERJ 48hs 400 36.996,0037.129,00 2.700 36.335,00 -1,80% 37.060,0037.060,0036.311,0037.000,001033.748.494,001511:06:00
ETSY 48hs 2.500 4.915,004.954,00 1 4.780,00 -0,07% 4.780,004.970,004.767,004.783,50116565.732,001911:00:21
EWZ 48hs 10 19.218,5019.274,50 10 18.733,00 -0,67% 18.968,0019.259,0018.627,0018.858,5079315.026.385,005811:05:56
EWZD 48hs 20 15,7515,90 10 16,10 -1,23% 16,1016,1515,7016,3054866,00611:05:34
F 48hs 780 14.911,0014.970,00 10 14.441,00 -0,54% 14.500,0014.923,0014.441,0014.519,5092413.502.938,004411:03:32
FCX 48hs 630 21.018,0021.170,50 630 22.299,00 3,68% 22.366,5022.366,5022.299,0021.506,5017379.690,00211:04:26
FDX 48hs 321 31.098,5031.258,00 370 30.264,00 0,08% 30.264,0030.598,0030.203,0030.240,00672.024.686,00411:03:31
FSLR 48hs 60 16.217,0016.293,50 1.100 15.341,50 9,70% 15.282,0015.341,5015.282,0013.984,5021321.457,00411:06:02
GE 48hs 540 24.881,5024.995,50 529 24.232,00 0,57% 24.218,0024.697,5024.069,0024.094,0048711.921.728,003711:05:36
