Informe de Cierre de la Jornada

Bolsar | Jueves 16 de Mayo de 2024

Bolsas y Mercados Argentinos (BYMA) operó en baja durante la jornada del día de hoy.

El Índice S&P MERVAL tuvo una variación de -0,74%  cerrando en un valor de 1.466.776,25 mientras que el índice S&P BOLSA-G tuvo una variación de -0,42%  cerrando en un valor de 62.677.548,67. Hasta las 17:30 el monto total operado durante la jornada fue de 629.277.682.744,00 de pesos, de los cuales 15.607.740.862,00 de pesos se negociaron en Renta Variable (8.018.523.918,00 en Acciones y 7.531.065.064,00 en Cedears) y de los cuales 220.172.073.270,00 de pesos se negociaron en Renta Fija (210.469.584.933,00 en Títulos Públicos y 9.702.488.337,00 en Obligaciones Negociables).

S&P MERVAL

Último
1.466.776,25
Variación
-0,74%
Apertura
1.477.795,91
Máximo
1.478.644,99
Mínimo
1.465.015,75
Cierre
1.477.795,91
Hora
18:27:46

S&P BOLSA-G

Último
62.677.548,67
Variación
-0,42%
Apertura
62.945.786,66
Máximo
62.977.940,13
Mínimo
62.545.063,19
Cierre
62.945.786,66
Hora
18:27:46

Principales alzas y bajas

Mayores Alzas

Especie Último Variación
BPAT1.970,007,21% 
BOLT52,004,31% 
OEST1.060,004,07% 
TRAN1.494,002,96% 
AGRO52,302,95% 

Mayores Bajas

Especie Último Variación
TGSU24.142,00 -3,57% 
TECO22.006,00 -3,25% 
BHIP392,00 -2,49% 
DGCU21.175,50 -2,20% 
MOLI3.720,00 -2,17% 

Paneles

Acciones Lideres

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMínMaxCierre AnteriorVolumenMontoOperHora
ALUA Cdo. 50905,00907,5050900,00 0,73% 870,00870,00913,00893,5038.924,0035.020.365,0045112:18:18
ALUA 48hs 2.214922,00922,507.748910,00 0,83% 903,00890,00920,00902,50777.487,00705.544.302,002.48714:51:05
BBAR Cdo. 1174.255,004.260,0094.107,00 -0,88% 4.210,004.010,004.299,504.143,5515.888,0065.011.005,0065812:37:06
BBAR 48hs 8334.230,004.234,802.3614.210,00 0,38% 4.195,004.030,004.229,954.194,20247.106,001.017.569.078,003.29415:11:14
BMA Cdo. 1397.184,507.289,501027.169,40 -1,76% 7.300,007.100,007.350,007.297,608.684,0062.346.725,0040511:14:34
BMA 48hs 607.185,007.188,107.0007.165,00 -2,04% 7.299,007.050,007.299,007.314,05126.126,00908.749.533,001.78412:18:18
BYMA Cdo. 33338,50339,00120334,00 1,67% 333,00320,00340,00328,5092.400,0030.825.336,0052513:59:30
BYMA 48hs 3325,00350,00310334,50 0,90% 333,00325,50340,00331,503.130.897,001.053.297.390,004.54413:59:30
CEPU Cdo. 201.194,101.195,051001.194,50 1,44% 1.204,001.171,001.210,001.177,5019.735,0023.427.774,0037511:22:09
CEPU 48hs 121.145,001.220,007861.199,00 -0,84% 1.205,001.180,001.212,001.209,201.152.160,001.378.246.095,004.75915:27:40
COME Cdo. 10125,00138,00449134,90 0,30% 134,25126,00136,85134,50256.726,0034.460.543,0051116:34:29
COME 48hs 15.395132,00140,00968134,95 0,00% 135,00131,00137,00134,952.826.005,00382.538.595,003.11016:44:53
CRES Cdo. 11.000,001.080,00251.075,05 -0,55% 1.086,001.059,001.110,001.080,9531.791,0034.147.999,0039312:25:44
CRES 48hs 6781.075,051.083,857221.084,65 0,57% 1.090,001.070,001.112,201.078,50107.957,00117.619.528,0070612:07:09
EDN Cdo. 611.069,001.290,004001.070,05 0,50% 1.080,001.047,301.109,001.064,7534.775,0037.189.794,0033016:34:27
EDN 48hs 191.065,001.074,004001.061,95 -1,25% 1.079,001.052,001.085,001.075,40115.918,00123.868.363,0070512:29:36
GGAL Cdo. 73.988,054.000,001333.907,00 -1,91% 3.978,003.903,054.169,853.983,1551.622,00203.438.876,0069612:37:04
GGAL 48hs 4224.002,004.007,002753.920,00 -1,47% 3.990,003.900,004.022,003.978,351.279.597,005.076.393.101,006.11212:56:02
IRSA Cdo. 61.246,051.250,00131.200,00 -4,52% 1.235,001.150,001.268,001.256,8511.735,0014.243.894,0012911:05:38
IRSA 48hs 1471.120,001.330,006001.247,55 1,00% 1.236,001.130,001.267,001.235,25250.685,00310.137.804,001.00717:01:42
LOMA Cdo. 191.683,151.690,654221.676,50 0,94% 1.700,001.641,501.709,001.660,9012.579,0021.077.427,0022311:29:41
LOMA 48hs 21.678,601.679,009851.685,00 1,11% 1.720,001.642,001.720,001.666,50477.547,00798.456.911,001.48613:51:52
MIRG Cdo. 516.370,5016.512,50616.500,00 2,80% 16.794,5016.100,0016.794,5016.050,00345,005.679.186,004812:07:11
MIRG 48hs 6116.438,5016.498,00016.421,50 2,11% 16.088,0016.088,0016.662,0016.082,005.253,0086.425.112,0040412:14:42
PAMP Cdo. 602.141,502.149,002002.134,95 -0,09% 2.180,002.095,452.180,002.136,8561.156,00130.038.470,001.04013:22:40
PAMP 48hs 5132.143,502.145,0092.138,05 -0,13% 2.138,002.110,002.150,002.140,75982.690,002.097.131.807,004.78115:27:40
SUPV Cdo. 931.675,051.683,901071.654,00 -1,84% 1.690,001.648,651.730,001.685,0521.328,0035.543.458,0029112:37:04
SUPV 48hs 1.1841.688,001.690,0017.6491.656,55 -2,12% 1.694,001.650,001.694,001.692,50359.775,00601.097.693,001.21612:37:04
TECO2 Cdo. 202.010,002.035,006.8771.998,00 -4,33% 2.017,251.976,902.040,002.088,4520.790,0041.749.504,004712:29:33
TECO2 48hs 971.950,002.150,00522.006,00 -3,25% 2.099,001.986,002.099,002.073,45169.743,00341.708.691,001.15213:03:40
TGNO4 Cdo. 632.000,002.870,001.0002.600,00 0,35% 2.600,002.570,002.773,002.591,0023.600,0063.290.135,0067311:04:58
TGNO4 48hs 502.751,002.773,00582.628,00 -1,31% 2.690,002.560,002.735,002.663,00135.889,00357.964.603,001.22512:10:48
TGSU2 Cdo. 2.4354.274,104.289,005774.150,00 -3,56% 4.215,504.140,004.329,504.303,2513.831,0058.293.525,0032712:18:17
TGSU2 48hs 3004.240,654.260,555004.142,00 -3,57% 4.315,004.135,004.315,004.295,1546.227,00193.664.494,0080412:37:05
TRAN Cdo. 351.480,001.485,00161.466,50 1,98% 1.442,001.420,001.489,501.438,002.804,004.122.982,006211:52:09
TRAN 48hs 461.528,001.529,0021.8191.494,00 2,96% 1.475,001.425,501.496,501.451,00270.396,00399.895.724,0090812:10:50
TXAR Cdo. 38913,50916,0089912,50 2,13% 894,50891,00918,00893,5020.731,0018.702.237,0016511:33:20
TXAR 48hs 21905,00939,00245905,00 0,22% 905,00896,00947,00903,001.320.274,001.208.422.166,002.06512:33:25
VALO Cdo. 11315,50319,502.444315,50 -0,63% 316,00305,00320,00317,5028.379,008.911.677,0025212:37:03
VALO 48hs 646307,00325,003.500313,00 -2,03% 321,50309,00321,50319,501.378.050,00433.522.178,002.70512:37:03
YPFD Cdo. 124.886,0026.600,00826.018,50 -0,59% 26.062,0024.900,0026.700,0026.171,7510.745,00279.446.179,0091312:07:11
YPFD 24hs 125.920,0026.199,00125.123,00 -2,90% 25.123,0025.123,0026.492,5025.873,80105,002.760.887,001111:06:18
YPFD 48hs 1026.060,0026.115,009926.175,00 -0,40% 26.215,0025.793,0026.352,1526.280,75195.617,005.101.338.865,003.77916:00:14

Panel General

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
AGRO Cdo. 8.248 52,3052,70 4.688 50,60 -0,39% 50,6051,9050,1050,80122.7386.264.110,009711:52:02
AGRO 48hs 517 52,6052,70 87.613 52,30 2,95% 51,3053,1050,1050,803.914.710204.334.199,00109612:52:17
AUSO 48hs 100 2.895,003.003,00 694 2.919,50 2,40% 2.965,002.993,002.851,002.851,0065.505190.248.548,0065311:14:32
BHIP Cdo. 3.254 402,50405,50 250 392,50 -2,36% 404,00421,00381,00402,0070.00927.612.992,0018812:33:23
BHIP 48hs 2.996 403,00405,00 804 392,00 -2,49% 408,00415,00388,00402,00648.065256.311.797,0092712:33:23
BOLT 48hs 848 52,0052,10 132 52,00 4,31% 50,1052,1050,0049,851.444.89574.556.189,0046512:03:18
BPAT Cdo. 2.299 1.979,002.000,00 383 1.984,00 7,86% 1.854,002.000,001.854,001.839,507.16213.975.032,008916:33:37
BPAT 48hs 100 1.771,002.041,00 300 1.970,00 7,21% 1.879,002.000,001.879,001.837,5068.069132.725.932,0059912:29:36
CADO 48hs 50 545,00560,00 250 549,00 0,83% 550,00555,50531,00544,5030.07216.516.782,006717:01:42
CARC 48hs 5.000 29,0034,35 2.000 31,40 -0,63% 31,6532,3030,9031,60387.39112.271.236,0016017:01:18
CECO2 48hs 20 325,00460,00 160 400,00 -0,74% 403,50413,50390,00403,00259.964104.678.988,0036111:06:13
CELU 48hs 20 800,001.045,00 50 820,50 -0,30% 826,00850,00820,50823,00156.370131.499.286,0023612:29:29
CGPA2 48hs 50 1.866,001.884,00 103 1.880,00 -0,37% 1.880,001.913,501.802,001.887,004.9539.249.976,0011311:06:18
CTIO 48hs 20 2.040,002.060,00 33 2.180,00 1,70% 2.143,502.250,002.022,002.143,5039.41784.959.171,0015912:37:03
CVH 48hs 150 4.850,004.853,00 139 4.980,00 2,48% 4.980,004.980,004.802,504.859,501.6738.155.000,005311:03:25
DGCE 48hs 1.178 1.185,001.199,50 968 1.225,00 1,62% 1.210,001.225,001.181,001.205,508.83210.635.182,007411:03:28
DGCU2 48hs 327 1.186,501.187,00 50 1.175,50 -2,20% 1.215,001.225,001.164,001.202,0068.30980.642.319,0026612:37:04
FERR 48hs 500 106,25109,00 200 110,25 1,61% 110,75114,75110,25108,5016.4541.829.391,002611:55:48
FIPL Cdo. 694 331,00335,00 2.608 333,00 0,45% 340,00340,00318,00331,507.2622.420.802,004116:34:30
FIPL 48hs 228 320,00350,00 501 332,50 1,99% 339,00339,00320,00326,00217.01072.084.050,0049311:55:50
GAMI 48hs 1.200 230,00228,00 50 225,50 1,12% 225,25225,75220,50223,0020.0914.515.261,003811:37:06
GBAN 48hs 15 1.030,001.232,00 20 1.200,00 0,29% 1.200,001.200,001.155,001.196,509.74911.600.779,006911:04:13
GCDI 48hs 77.777 29,1029,20 3.861 29,10 0,17% 29,3529,6529,0029,05140.7214.109.654,004211:05:33
GCLA 48hs 15 2.175,002.199,00 630 2.162,50 -0,41% 2.186,502.222,002.105,502.171,502.9006.325.215,005312:25:48
GGALD 48hs 250 3,753,88 18 3,86 0,78% 3,753,883,653,833.35412.622,009117:01:19
HARG 48hs 11 1.370,501.379,50 289 1.372,00 2,43% 1.334,501.392,001.333,001.339,5020.26027.455.786,0014111:05:55
HAVA Cdo. 2 6.200,006.250,00 47 6.298,00 0,58% 6.298,006.463,006.082,006.261,503422.127.613,003611:00:22
HAVA 48hs 10 6.082,006.158,00 31 6.330,00 0,80% 6.280,006.377,006.230,506.280,001.84911.648.709,009712:33:23
HSAT 48hs 2.862 311,50312,00 55 287,00 -0,35% 290,00316,00286,00288,00196.04560.137.447,0079911:14:33
INVJ Cdo. 300 496,00518,00 193 519,00 2,67% 515,00532,00495,00505,505.8112.938.305,002812:14:41
INVJ 48hs 69 516,00517,50 50 518,00 0,39% 516,00529,00494,00516,0053.38727.450.456,0023613:32:36
LEDE 48hs 33 1.031,501.039,50 367 1.050,00 0,86% 1.040,001.059,001.040,001.041,00936987.925,00911:06:37
LONG 48hs 71 56,7059,50 200 55,00 0,36% 55,0056,8055,0054,80314.76217.723.715,0015811:05:48
METR Cdo. 16 1.188,001.205,00 1.324 1.142,50 0,13% 1.160,001.198,001.114,001.141,0017.46619.889.428,0013711:48:20
METR 48hs 755 1.200,001.204,00 200 1.150,00 0,26% 1.147,001.170,001.120,001.147,00274.311311.289.405,0088615:07:12
MOLA Cdo. 5 20.007,0020.449,50 3 20.399,00 4,84% 20.399,0020.444,0020.000,5019.457,50891.812.305,001211:04:26
MOLA 48hs 1 20.380,0020.448,00 10 19.607,00 0,66% 19.500,0020.443,5018.995,0019.478,0058011.696.599,008711:14:29
MOLI 48hs 55 3.786,003.799,50 178 3.720,00 -2,17% 3.799,003.799,003.564,003.802,508.31730.922.670,0013911:37:04
MORI Cdo. 1.884 177,50180,00 1.800 181,00 4,32% 175,00185,00175,00173,5042.6827.696.436,007111:48:21
MORI 48hs 900 177,50178,00 16.474 178,25 1,28% 173,00184,00173,00176,00212.03438.229.346,0031112:37:06
OEST 48hs 90 1.017,501.029,50 1.000 1.060,00 4,07% 1.033,001.061,001.016,501.018,504.2084.392.207,004011:05:59
PAMPD Cdo. 273 2,012,04 35 2,01 -2,00% 2,052,051,902,058561.709,002117:39:25
RICH 48hs 200 855,00870,00 556 893,00 1,59% 880,00895,00878,00879,002.0551.823.952,003811:04:15
SAMI Cdo. 10 800,00810,00 5.167 812,50 2,72% 775,00812,50775,00791,004.2513.409.214,004511:05:16
SAMI 48hs 1.080 803,00803,50 756 798,50 0,95% 794,00807,50794,00791,0040.01732.019.570,0016712:14:42
SEMI 48hs 1.500 100,00102,00 2.500 99,50 -0,30% 100,00101,5098,1099,80204.18220.323.089,0018211:40:48

Cedears

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
AAL 48hs 3 6.600,009.140,00 200 8.097,50 -0,95% 8.112,508.154,508.035,008.175,502.41819.541.873,0023311:06:42
AAP 48hs 500 5.792,505.842,00 500 5.811,00 -1,56% 5.880,005.935,505.811,005.903,001751.028.558,002611:03:35
AAPL Cdo. 10 8.151,0010.500,00 10 10.436,50 0,81% 10.359,0010.453,0010.325,0010.353,004.78949.749.918,0054216:34:30
AAPL 48hs 19 10.415,0010.430,00 370 10.390,00 0,13% 10.320,0010.500,0010.320,0010.376,0052.871550.426.241,00228815:35:50
AAPLD Cdo. 3 9,799,90 81 9,89 0,51% 9,899,939,739,844264.209,004411:03:55
AAPLD 48hs 2 9,209,98 4 9,86 -0,40% 9,979,979,729,906.88967.940,0034311:05:07
ABBV 48hs 600 17.986,5018.065,50 2.200 17.875,50 -0,42% 17.874,5017.953,5017.743,0017.950,002865.106.602,003911:03:26
ABEV 48hs 2 7.834,007.864,00 4.500 7.880,00 0,38% 7.955,507.988,507.801,507.850,005.23141.552.791,008811:04:44
ABNB 48hs 910 10.765,0010.802,00 10 10.742,00 0,87% 10.798,0010.798,0010.655,0010.649,501481.589.631,003311:03:26
ABT 48hs 370 28.768,5028.872,00 1.200 28.544,50 -0,16% 28.544,5028.829,5028.544,5028.590,501173.362.411,003011:03:15
ACN 48hs 1 4.495,004.546,50 300 4.553,50 1,41% 4.549,504.569,004.490,004.490,008.86140.132.332,0019811:03:20
ADBE 48hs 4 12.005,0012.039,00 1.900 12.037,00 -0,38% 12.087,0012.137,0012.028,5012.083,001.90322.997.903,0014112:29:33
ADGO 48hs 6 11.880,5011.936,50 4 11.882,50 0,44% 11.880,0011.910,0011.751,5011.830,561.26615.024.324,004711:03:10
ADI 48hs 800 15.676,0015.739,00 2.700 15.683,50 -0,42% 15.683,5015.733,0015.629,5015.749,001011.582.829,001011:03:26
AEM 48hs 950 12.605,0012.646,50 1.900 12.534,50 -0,54% 12.515,5012.650,0012.480,0012.602,001221.533.208,003112:29:37
AIG 48hs 670 17.275,0017.337,50 2.700 17.572,50 1,65% 17.572,5017.572,5017.427,5017.287,0018314.864,00611:03:45
AMD Cdo. 20 18.000,0018.023,00 19 18.270,00 5,18% 17.495,0018.328,0017.495,0017.370,0073113.191.501,0012711:44:33
AMD 48hs 240 17.865,5017.900,00 10 18.286,00 4,90% 17.601,0018.435,0017.601,0017.432,5046.406840.688.850,00274713:36:29
AMDD 48hs 326 15,0517,50 46 17,05 1,49% 16,8517,5016,8516,802.18537.631,0018917:01:43
AMGN 48hs 1.100 11.500,5011.543,50 1.100 11.430,00 -1,35% 11.449,0011.500,0011.381,0011.586,251.04611.965.437,008011:05:58
AMZN Cdo. 1 1.350,005.000,00 5 1.405,00 0,21% 1.400,001.429,501.394,001.402,0015.26821.467.045,0058316:32:45
AMZN 24hs 150 1.385,0012.100,00 500 1.413,50 -0,42% 1.469,501.469,501.385,001.419,50352498.817,001917:01:18
AMZN 48hs 1 1.303,001.450,00 2 1.403,00 -0,64% 1.409,001.429,501.398,001.412,00210.305297.033.015,00378215:35:50
AMZND 48hs 213 1,331,34 7 1,35 0,75% 1,351,351,331,341.5232.052,002511:04:43
ANF 48hs 80 149.415,00149.934,00 80 151.000,00 0,67% 151.000,00151.000,00151.000,00150.000,001151.000,00111:00:20
ARCO 48hs 480 22.936,5023.013,50 2.000 22.930,00 -0,90% 23.300,0023.300,0022.811,5023.138,002.79264.038.573,0010816:08:22
ARKK Cdo. 23 4.930,004.950,00 10 4.951,00 0,01% 4.947,005.239,004.875,004.950,507473.693.553,007811:05:56
ARKK 48hs 9 4.937,504.968,50 2.012 4.953,00 -1,18% 4.900,005.004,504.900,005.012,002.11110.493.439,0017612:29:37
ARKKD 48hs 19 4,654,77 398 4,75 -2,26% 4,804,924,624,863121.493,002011:00:27
AVGO Cdo. 4 39.656,5039.911,50 1 40.240,00 0,56% 40.614,0040.614,0039.907,0040.016,00341.362.746,00712:37:04
AVGO 48hs 290 39.895,0040.035,00 2.200 40.441,50 0,51% 40.100,0040.678,0039.930,0040.238,0033813.623.867,007112:37:04
AXP Cdo. 14 17.250,0018.000,00 216 17.665,50 3,16% 16.600,0017.804,0016.500,0017.124,001652.815.699,001016:34:31
AXP 48hs 2 15.000,0017.900,00 2 17.756,50 0,53% 17.664,0017.810,0017.650,0017.663,504.31176.533.433,0019311:03:19
AZN 48hs 310 42.215,5042.315,00 1.000 42.089,00 0,09% 41.914,5042.200,0041.914,5042.053,00331.391.000,00911:52:09
BA 48hs 3 7.150,008.486,00 2.500 8.400,00 4,30% 8.060,008.421,008.060,008.053,503.43628.684.809,0023017:01:17
BA.C Cdo. 1 10.641,0010.700,00 1 10.450,00 -1,62% 10.599,5010.700,0010.450,0010.622,00981.039.061,001611:40:47
BA.C 48hs 1.100 10.743,5010.789,00 1.900 10.715,00 0,62% 10.705,0010.785,5010.610,5010.649,002.44926.276.471,0024712:03:18
BABA Cdo. 3 7.555,0011.100,00 17 10.525,00 7,03% 10.239,0010.745,0010.128,009.833,505.13653.778.129,0029412:18:19
BABA 48hs 1 9.708,5011.000,00 17 10.578,00 7,49% 10.289,5010.697,0010.089,509.840,50141.3661.482.349.716,00273613:26:34
BABAD Cdo. 202 9,879,96 2 9,60 1,91% 9,609,609,609,4222211,00211:06:33
BABAD 48hs 1.000 8,5010,30 44 9,90 5,21% 9,5010,109,509,416.25562.355,0022011:48:19
BB 48hs 89 1.123,001.480,00 7.500 1.109,00 -5,98% 1.180,001.180,001.108,001.179,5026.75530.105.835,0017711:06:03
BBD 48hs 6 2.795,003.334,00 30 2.874,00 0,91% 2.856,002.882,002.830,002.848,0050.048143.526.405,0056312:10:51
BIDU 48hs 2.600 11.237,5011.276,00 2.600 10.970,00 -0,51% 10.898,0011.112,0010.552,5011.026,009.340102.306.424,0038212:07:09
BIDUD 48hs 1 10,5511,80 50 9,83 -1,70% 10,1010,959,8310,0017175,001111:03:33
BIIB 48hs 1 18.225,0019.499,50 650 19.489,00 -1,35% 19.760,0019.760,0019.158,5019.755,5057811.193.399,005317:39:22
BIOX Cdo. 15 12.615,5012.675,50 4 12.709,50 -0,30% 12.709,5013.099,5012.615,0012.748,0051646.302,001111:06:41
BIOX 48hs 35 12.640,0012.695,50 1.400 12.684,00 0,46% 13.099,0013.099,0012.625,0012.626,501.82523.110.766,0015211:29:29
BITF 48hs 2.500 9.650,0013.540,00 1 9.896,00 -2,45% 10.150,0010.200,009.653,0010.145,008.85787.292.698,0054212:14:39
BITFD 48hs 20 8,6010,15 25 9,95 0,30% 9,959,959,959,921099,00111:00:06
BMY 48hs 600 16.150,5016.200,00 1 16.139,00 -1,08% 16.090,0016.139,5015.960,0016.314,501872.999.399,003511:06:42
BP Cdo. 12 8.125,009.000,00 95 8.415,00 0,22% 8.205,008.550,008.125,008.396,5031253.879,001016:33:37
BP 48hs 1 8.114,008.999,00 5 8.156,00 0,03% 8.187,008.192,508.090,008.153,915.86847.633.110,0010312:10:48
BRFS 48hs 2 11.962,0012.321,00 29 12.222,00 2,28% 12.139,0012.321,0012.139,0011.950,001.90223.307.948,007217:01:43
BRKB Cdo. 111 20.601,0020.720,50 32 20.670,00 0,88% 20.670,0020.770,5020.603,5020.489,0063513.158.182,004411:02:50
BRKB 48hs 474 20.671,5020.701,00 2.300 20.749,50 1,05% 20.800,0020.800,0020.591,5020.533,5010.908225.889.012,0055712:37:04
BRKBD Cdo. 34 19,4019,80 20 19,10 -1,04% 19,9519,9519,1019,3012237,00311:03:42
BRKBD 48hs 76 19,6019,75 10 19,85 1,79% 19,8019,8519,5019,503687.260,004611:03:26
C 48hs 480 23.483,5023.560,00 2.000 23.340,00 -0,15% 23.288,5023.451,5023.176,0023.374,501613.758.522,005611:37:04
CAT Cdo. 4 19.185,0019.190,00 7 19.000,00 -2,47% 19.000,0019.637,5019.000,0019.482,00571.102.168,001811:04:00
CAT 48hs 10 19.290,0019.319,00 550 19.577,50 -0,77% 19.655,0019.655,0019.247,0019.729,0052710.237.148,0010311:14:33
CDE 48hs 39 5.770,005.834,50 9.400 5.674,50 -1,92% 5.674,505.811,005.674,505.785,509505.417.156,002111:59:40
COIN Cdo. 3 7.980,0011.000,00 45 8.411,00 -5,29% 9.000,009.000,008.103,008.881,003.93432.580.437,0030512:37:04
COIN 48hs 2 7.995,009.000,00 1 8.140,00 -8,85% 8.930,008.930,008.090,008.930,0083.590692.663.941,00261414:47:06
CRM 48hs 170 17.445,0017.501,50 600 17.426,00 -0,36% 17.798,0017.798,0017.340,5017.489,001.68829.490.676,0016312:14:40
CSCO 48hs 6 10.605,0013.060,00 2 10.683,00 -1,72% 11.000,0011.000,0010.549,0010.870,503.97942.637.203,0021812:22:11
CVS 48hs 15 3.500,004.608,00 96 4.178,00 1,62% 4.275,004.350,004.070,004.111,506.55227.931.340,0020212:37:02
CVX Cdo. 10 11.035,0011.112,00 51 11.050,00 -2,20% 11.009,5011.267,5011.000,0011.299,002913.230.192,003812:07:09
CVX 48hs 700 11.062,5011.080,00 19 11.015,00 -0,24% 10.950,0011.180,0010.941,5011.041,9611.778129.796.048,0021512:25:50
CVXD 48hs 2 10,3019,80 2 10,60 -2,73% 10,6010,8510,3010,906046.466,004117:39:22
DE 48hs 27 10.827,0010.884,00 1.000 10.964,50 -3,08% 11.000,0011.111,5010.850,0011.313,501.00511.021.702,0010111:04:41
DESP Cdo. 4 13.732,5013.889,50 8 13.749,00 1,45% 13.534,0013.820,5013.534,0013.553,009123.654,00511:14:33
DESP 48hs 21 13.800,0013.805,00 8 13.821,50 1,71% 13.702,0013.900,0013.600,0013.588,502.68237.037.342,0011611:55:47
DIA Cdo. 1 21.500,0022.249,00 6 21.980,50 0,87% 21.800,0022.250,0021.768,0021.790,004379.567.587,0010311:25:50
DIA 48hs 2 21.944,0021.983,00 6.500 21.936,00 0,56% 21.814,0022.005,0021.814,0021.814,0074416.337.806,0016212:03:20
DIAD 48hs 170 20,3021,90 10 20,45 -1,21% 20,8021,1520,4520,7058312.145,008111:03:25
DISN Cdo. 21 9.430,009.460,00 7 9.800,00 4,28% 9.399,509.800,009.399,509.397,506826.465.940,0011411:03:56
DISN 48hs 8 9.483,009.494,50 3.513 9.456,00 0,83% 9.378,009.531,509.378,009.378,005.45851.761.316,0046612:37:04
DISND Cdo. 10 7,8010,25 3 9,00 -0,11% 9,109,559,009,012051.871,002216:34:30
DISND 48hs 109 8,999,01 110 9,09 0,44% 9,089,358,969,051.21410.958,0011111:10:53
DOW 48hs 1.050 10.704,0010.766,50 3.300 10.879,50 1,40% 10.700,0010.879,5010.700,0010.729,0010.489113.491.117,003711:01:38
EA 48hs 5 10.056,0010.780,00 1 10.113,00 1,43% 10.000,0010.133,009.954,509.970,001211.214.237,004017:03:08
EEM 48hs 6 9.576,009.597,50 1.200 9.575,50 0,54% 9.600,009.600,009.479,509.524,503.68735.297.536,0013212:29:37
ERIC 48hs 11.400 3.099,503.129,00 282 3.060,50 -0,81% 3.061,503.105,003.060,503.085,50412.287,00311:03:25
EWZ Cdo. 30 17.280,0017.580,50 1 17.268,00 0,20% 17.648,0017.649,0017.268,0017.234,0036629.589,00612:10:47
EWZ 48hs 50 17.000,0020.000,00 21 17.354,50 0,19% 17.350,0017.465,5017.267,5017.321,502.99151.907.347,0019212:10:48
F Cdo. 1 13.550,0013.600,00 60 13.250,00 -0,08% 13.250,0013.719,5013.250,0013.260,0041555.207,001611:01:17
F 48hs 780 13.624,5013.685,50 2.600 13.556,50 0,41% 13.450,0013.691,5013.420,5013.501,007089.606.354,008212:07:10
FSLR 48hs 1.100 11.861,5011.928,00 1.100 11.835,00 1,61% 11.648,0011.897,5011.648,0011.648,002853.355.258,002411:22:10
GE 48hs 3 22.129,5022.195,00 3.200 22.260,00 -0,31% 22.341,0022.370,0022.186,0022.329,0085118.967.841,006211:06:15
GGB 48hs 650 17.362,5017.473,00 1.500 17.008,00 0,64% 17.153,0017.676,0017.006,0016.900,002474.240.603,003311:10:56
GILD Cdo. 21 18.495,0018.600,00 1 18.600,00 2,91% 18.500,0018.600,0018.500,0018.074,50592.750,00316:34:07
GILD 48hs 1 17.470,0019.000,00 7 18.344,00 -0,08% 18.339,0018.667,5018.339,0018.359,001.56328.965.279,0012611:03:10
GLOB Cdo. 8 10.910,0011.235,00 48 10.978,00 0,85% 10.857,0010.983,0010.735,0010.885,503.21835.071.177,0016016:34:08
GLOB 48hs 20 10.800,0011.000,00 3 10.940,00 1,05% 11.000,0011.000,0010.750,0010.826,0049.084535.845.963,00127113:51:52
GLOBD 48hs 100 10,3510,55 34 10,30 -2,37% 10,3010,6010,3010,556566.892,002311:03:11
GOGLD Cdo. 977 3,113,13 42 3,10 0,65% 3,103,143,033,082.4937.781,004711:05:03
GOGLD 48hs 145 3,103,13 39 3,09 -0,32% 3,103,143,043,1010.70733.281,0027211:18:21
GOLD Cdo. 3 9.617,509.650,00 107 9.573,00 -0,05% 9.690,009.690,009.490,009.577,502752.632.866,006112:14:40
GOLD 48hs 7 9.620,009.650,00 5 9.585,00 0,32% 9.621,009.660,509.443,009.554,5020.461196.449.489,0076912:18:17
GOLDD Cdo. 1 9,069,20 3 9,05 0,00% 9,059,059,059,051090,00511:03:23
GOLDD 48hs 199 8,709,50 12 9,24 2,10% 9,009,248,909,055.21347.738,0016911:05:29
GOOGL Cdo. 7 3.283,003.290,00 2.705 3.296,50 1,95% 3.218,003.337,503.218,003.233,508.24727.088.034,0055612:22:09
GOOGL 48hs 5.800 3.297,503.304,00 124 3.302,00 1,68% 3.256,003.314,003.256,003.247,50102.502337.435.406,00269012:25:51
GPRK Cdo. 365 10.718,0011.399,00 50 10.500,00 1,45% 10.500,0010.500,0010.500,0010.350,00552.500,00111:37:03
GSK 48hs 1.000 12.293,5012.362,00 3.600 12.345,00 -0,42% 12.345,0012.382,0012.254,5012.397,49821.009.067,001311:01:30
HAL 48hs 2 20.489,0021.325,00 5 20.501,00 -0,02% 20.510,0020.540,5020.368,5020.505,002655.424.103,005317:01:21
HD 48hs 2 11.766,0014.010,00 32 11.821,00 -1,04% 11.925,0011.925,0011.740,0011.945,001.21314.308.380,0010711:03:26
HL 48hs 1.800 5.994,506.250,00 4 6.160,00 1,29% 6.160,006.174,006.004,006.081,506944.211.033,002611:00:20
HMY Cdo. 2 10.261,0010.339,00 1 10.260,00 0,44% 10.260,0010.482,0010.260,0010.215,501781.845.122,001612:22:10
