Informe de Cierre de la Jornada

Bolsar | Jueves 17 de Noviembre de 2022

Bolsas y Mercados Argentinos (BYMA) operó en baja durante la jornada del día de hoy.

El Índice S&P MERVAL tuvo una variación de -0,50%  cerrando en un valor de 153.329,71 mientras que el índice S&P BOLSA-G tuvo una variación de -0,42%  cerrando en un valor de 6.451.967,56. Hasta las 17:30 el monto total operado durante la jornada fue de 35.288.615.821,00 de pesos, de los cuales 730.455.580,00 de pesos se negociaron en Renta Variable (224.024.836,00 en Acciones y 506.430.744,00 en Cedears) y de los cuales 13.400.214.502,00 de pesos se negociaron en Renta Fija (13.240.859.621,00 en Títulos Públicos y 159.354.881,00 en Obligaciones Negociables).

S&P MERVAL

Último
153.329,71
Variación
-0,50%
Apertura
154.108,76
Máximo
155.314,83
Mínimo
153.024,24
Cierre
154.108,76
Hora
11:40:54

S&P BOLSA-G

Último
6.451.967,56
Variación
-0,42%
Apertura
6.479.523,26
Máximo
6.521.076,26
Mínimo
6.430.148,34
Cierre
6.479.523,26
Hora
11:40:54

Principales alzas y bajas

Mayores Alzas

Especie Último Variación
CTIO370,002,78% 
CARC2,502,46% 
TRAN115,001,77% 
TECO2268,501,49% 
IRSA130,501,32% 

Mayores Bajas

Especie Último Variación
IRS2W60,00 -10,45% 
EDN111,50 -3,55% 
MORI16,10 -1,83% 
CARC2,40 -1,64% 
COME15,90 -1,54% 

Paneles

Acciones Lideres

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMínMaxCierre AnteriorVolumenMontoOperHora
AGRO 48hs 63457,0057,2054757,00 -0,52% 57,7057,0057,7057,307.231,00414.610,006111:40:11
ALUA Cdo. 1.000149,50151,00113148,00 -1,33% 150,00148,00152,00150,001.566,00234.499,001311:31:17
ALUA 48hs 1.268150,00151,00966151,00 -0,17% 151,50149,00152,00151,2533.601,005.047.806,0012511:39:23
BBAR Cdo. 427284,00294,00451288,50 1,23% 288,50288,50288,50285,001,00288,00111:28:03
BBAR 48hs 5287,00290,00412290,00 0,00% 291,00285,00294,00290,003.997,001.147.919,004311:40:41
BMA Cdo. 70421,00423,002.000421,00 0,72% 419,00405,00421,00418,00137,0057.231,00811:40:25
BMA 48hs 297415,50420,00483420,00 -0,32% 422,00415,70424,00421,3510.384,004.338.538,003711:40:25
BYMA Cdo. 4178,00193,0040191,50 -0,13% 192,00191,50193,00191,751.569,00301.321,001211:38:49
BYMA 48hs 4191,00191,50113191,50 -0,39% 190,50189,00192,50192,254.132,00788.599,005811:38:55
CEPU 48hs 138149,50150,456151,00 0,87% 150,00149,30154,75149,708.193,001.243.022,005611:33:17
COME Cdo. 2.00015,7016,1070015,80 -1,86% 16,0015,8016,0016,1010.023,00159.264,00411:27:05
COME 48hs 3.00515,8515,901015,85 -1,85% 16,1515,8516,1516,15140.200,002.232.566,008911:40:02
CRES 48hs 911168,50170,45243170,45 1,01% 168,70168,25172,95168,759.432,001.614.138,004111:40:42
CVH Cdo. 13688,50739,00223700,00 -0,14% 700,00700,00700,00701,0010,007.000,00111:22:39
CVH 48hs 46696,00700,00557696,00 -1,97% 700,00696,00702,00710,00964,00674.839,002311:40:12
EDN Cdo. 25112,00117,001.000112,00 -1,19% 112,00112,00112,00113,3535,003.920,00211:22:42
EDN 48hs 176113,00114,003.075114,00 -1,38% 113,00110,00116,00115,601.340,00151.611,004511:39:34
GGAL Cdo. 4235,60237,75490237,00 0,40% 238,00237,00239,40236,051.259,00299.031,001211:39:02
GGAL 48hs 2.963237,00238,50490237,00 -0,90% 239,00236,25241,50239,15275.690,0065.550.280,0011211:39:44
HARG Cdo. 1200,00225,00385225,00 0,22% 223,00223,00225,00224,5051,0011.375,00211:40:38
HARG 48hs 460222,00224,001.450222,50 -0,11% 224,00222,50225,00222,751.825,00406.123,00411:39:40
LOMA Cdo. 396390,80411,001.000411,00 2,49% 412,00411,00412,00401,007,002.879,00211:31:06
LOMA 48hs 396395,10402,601.500402,00 -0,35% 420,00395,00420,00403,406.829,002.791.254,006511:38:16
MIRG 24hs 00,003.795,001903.795,00 -0,13% 3.795,003.795,003.795,003.800,00190,00721.050,00111:09:47
MIRG 48hs 13.790,003.798,00253.799,00 0,14% 3.793,503.790,003.799,003.793,5028,00105.082,001411:36:07
PAMP Cdo. 8340,00349,25240343,00 0,91% 340,00340,00343,00339,90209,0071.063,00311:37:25
PAMP 48hs 23340,00342,0011.797342,00 0,41% 341,00340,00352,00340,606.270,002.156.147,009011:40:20
SUPV 48hs 85113,50116,00500114,00 -1,51% 116,50113,00116,50115,75230,0026.413,00911:38:24
TECO2 Cdo. 3265,00320,0019268,00 1,52% 268,00268,00268,00264,00664,00177.952,00211:13:44
TECO2 48hs 200267,00268,0040268,50 1,49% 265,50265,50269,00264,555.212,001.394.738,003411:38:01
TGNO4 Cdo. 10197,25202,251.000196,75 -0,63% 200,00190,00200,00198,00124,0023.861,00511:36:20
TGNO4 48hs 4199,50200,00179199,50 -0,99% 203,00197,00204,00201,506.869,001.377.991,007511:40:24
TGSU2 Cdo. 10300,00597,00100565,00 -1,88% 565,70565,00566,00575,80834,00471.706,00611:36:27
TGSU2 48hs 140559,00563,951.000564,00 -0,30% 579,95559,00579,95565,709.079,005.138.837,005511:36:48
TRAN Cdo. 26114,00119,75990115,00 -1,29% 117,00115,00119,75116,502.321,00267.791,001311:40:26
TRAN 48hs 1.000114,75115,501.428115,50 2,21% 114,00113,50117,50113,0062.716,007.219.611,0018311:40:56
TXAR Cdo. 10174,00178,504.950178,50 0,14% 178,50178,50178,50178,2550,008.925,00111:39:27
TXAR 48hs 250178,00178,50523178,50 0,28% 179,50178,00179,50178,003.484,00622.603,003411:40:17
VALO 48hs 10.44958,4058,602058,80 0,00% 59,1058,2059,1058,8038.114,002.248.387,002511:35:15
YPFD Cdo. 22.415,002.439,00632.439,00 -2,31% 2.500,002.413,502.520,002.496,654.790,0012.021.790,005111:40:55
YPFD 48hs 202.440,002.449,4552.440,00 -2,31% 2.520,002.400,002.525,002.497,7541.118,00100.590.926,0039111:40:44

Panel General

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
BHIP Cdo. 555 10,8011,50 350 10,60 -1,85% 10,8010,8010,6010,803.00031.911,00311:28:30
BHIP 48hs 9.100 10,9011,20 5.216 10,85 -0,91% 10,9511,2010,8510,955.38459.202,00711:28:30
BOLT 48hs 8.500 5,015,04 732 5,04 0,20% 5,105,105,005,0336.525184.023,001811:37:31
BPAT 48hs 500 100,00100,50 550 100,50 0,00% 101,50101,50100,50100,5067367.661,00311:38:53
CADO 48hs 4.850 47,3548,00 230 47,50 -1,04% 47,2547,5047,2548,0045021.347,00311:21:23
CAPX 48hs 5 649,00665,00 190 649,00 0,23% 625,50649,00625,50647,508050.990,00411:33:46
CARC 48hs 13.198 2,402,50 5.000 2,40 -1,64% 2,402,502,402,4419.30247.349,00611:40:06
CELU 48hs 100 76,0078,70 660 78,70 0,00% 78,7078,7078,7078,701007.870,00111:39:45
CGPA2 48hs 763 116,00117,75 200 116,00 -0,22% 116,00116,00116,00116,2510011.600,00111:04:13
CTIO 48hs 28 350,00370,00 106 370,00 2,78% 360,00370,00360,00360,009033.000,00311:39:51
DGCU2 48hs 200 93,5095,00 48 95,00 -0,21% 95,5095,5094,0095,202.220211.260,00611:34:10
FERR 48hs 143 18,2018,60 190 18,20 -1,09% 18,6018,6018,2018,401.20622.189,00411:26:33
GCDI 48hs 1 4,804,85 1.877 4,85 0,83% 4,784,894,784,812651.287,00711:36:57
GCLA 48hs 62 156,50160,00 21 160,00 -0,16% 156,00160,00156,00160,2512920.240,00311:16:41
IRS2W 48hs 4.331 60,0067,00 10 60,00 -10,45% 60,0061,0060,0067,006.684401.045,00711:36:01
IRSA 48hs 5 127,00130,00 8.500 130,50 1,32% 130,00130,70126,75128,807.358944.692,001311:37:28
MOLA 48hs 20 2.790,002.820,00 20 2.820,00 1,09% 2.820,002.820,002.780,002.789,5081225.950,00611:36:25
MORI 48hs 4.080 16,1016,25 322 16,10 -1,83% 16,1016,1016,1016,4092014.812,00111:07:15
MTR 48hs 500 385,00410,00 100 385,00 1,05% 385,00385,00385,00381,001.000385.000,00111:36:45
PATA 48hs 1.200 70,1074,00 27 74,00 0,00% 74,0074,0074,0074,00735.402,00111:03:07
SAMI 48hs 560 108,50109,75 200 108,25 -0,23% 108,25109,75108,25108,5059565.108,00611:37:45

Cedears

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
AAL 48hs 2.214 2.259,002.270,00 5 2.259,00 -0,44% 2.290,002.290,002.259,002.269,003989.043,001111:40:58
AAPL Cdo. 150 4.781,004.820,00 10 4.780,50 0,01% 4.814,004.900,004.711,504.780,001.2466.005.047,002811:35:09
AAPL 48hs 1.030 4.834,004.840,00 99 4.835,00 0,12% 4.799,004.847,004.760,004.829,002.84613.660.154,0015511:40:43
AAPLD Cdo. 20 15,5015,70 6 15,70 -0,95% 15,7015,7015,6515,8513203,00411:15:29
AAPLD 48hs 289 15,5515,70 11 15,70 0,64% 15,6015,7014,9515,60661.011,00911:32:03
ABNB 48hs 4.400 2.192,002.210,00 2.265 2.186,00 -3,76% 2.280,002.280,002.186,002.271,501.0142.310.744,001611:38:50
ADBE 48hs 1.012 4.949,004.974,50 350 4.985,00 0,08% 4.981,004.985,004.921,004.981,0027133.831,00811:09:42
ADGO 48hs 976 5.121,005.156,00 100 5.086,50 -0,83% 5.275,005.275,005.086,505.129,00946.182,00611:34:35
ADP 48hs 850 13.676,0013.781,50 500 13.400,00 -2,40% 13.729,0013.729,0013.400,0013.729,00227.129,00211:30:10
AEM 48hs 978 5.107,005.138,50 150 5.106,00 -2,02% 5.106,005.106,005.106,005.211,50210.212,00111:30:53
AIG 48hs 1.290 3.878,503.900,00 2 3.970,00 1,26% 3.970,003.970,003.970,003.920,5013.970,00111:00:05
AMAT 48hs 745 6.721,506.759,00 100 6.696,00 -0,90% 6.708,506.708,506.696,006.756,5056375.538,00211:40:15
AMD 48hs 4.000 2.362,502.377,00 1.968 2.360,50 0,05% 2.340,002.360,502.340,002.359,2543101.094,00611:39:14
AMGN 48hs 1.220 9.308,509.378,00 100 9.300,00 1,36% 9.300,009.300,009.300,009.175,00327.900,00111:30:02
AMX 48hs 769 6.499,006.537,00 100 6.506,00 -0,03% 6.506,006.506,006.506,006.508,0016.506,00111:40:21
AMZN Cdo. 2.000 215,75217,75 2.000 215,75 -2,15% 220,00220,00212,00220,5036378.481,001611:40:09
AMZN 48hs 2.998 218,50219,00 56 219,00 0,11% 219,00220,00212,00218,7512.2772.660.976,0020511:40:49
AMZND 48hs 400 0,680,72 486 0,70 0,00% 0,730,730,690,70624438,001011:33:20
AOCA 48hs 4 1.801,002.224,00 8 2.224,00 2,96% 2.224,002.224,002.224,002.160,0012.224,00111:32:04
ARCO 48hs 1.059 4.721,004.759,50 100 4.714,50 1,02% 4.670,004.841,004.617,004.667,002441.147.753,001511:40:16
ARKK Cdo. 1.668 1.198,501.269,50 67 1.300,00 4,67% 1.300,001.300,001.300,001.242,0033.900,00211:08:22
ARKK 48hs 4.130 1.212,001.219,00 50 1.203,50 -2,51% 1.200,001.218,501.195,001.234,504.5625.477.149,003211:40:06
ARKKD 48hs 3 4,004,05 3 4,00 -0,74% 4,034,034,004,031352,00211:33:54
AUY Cdo. 2 1.120,001.690,00 40 1.655,00 0,06% 1.655,001.655,001.655,001.654,002947.995,00411:15:14
AUY 48hs 3.104 1.611,001.626,50 400 1.649,00 1,45% 1.650,001.650,001.620,001.625,503557.630,00811:19:36
BA Cdo. 0 0,009.350,00 149 9.350,00 5,21% 9.350,009.350,009.350,008.887,001491.393.150,00111:16:14
BA 48hs 540 9.303,509.355,00 100 9.301,50 -0,56% 9.355,509.356,009.249,009.353,5021194.860,00611:34:24
BA.C 48hs 826 6.054,506.087,50 100 6.048,00 -0,35% 6.200,006.200,006.000,006.069,5052316.520,00711:39:40
BABA Cdo. 100 2.707,003.250,00 6 2.816,00 -0,39% 2.750,002.816,002.749,502.827,0036100.928,00511:38:38
BABA 48hs 2.330 2.876,002.890,00 1.530 2.863,50 1,69% 2.814,002.882,502.705,502.816,004.64913.161.771,007911:40:30
BABAD 48hs 13 8,819,35 13 9,00 -1,10% 9,409,409,009,1030278,00511:34:20
BAD 48hs 290 29,9550,00 3 30,00 -0,50% 30,0030,0030,0030,158240,00211:19:11
BB 48hs 9.900 505,00515,00 900 504,00 -3,36% 504,00504,00504,00521,5031.512,00111:37:45
BBD Cdo. 75 912,00950,00 10 910,50 1,17% 910,50920,00910,50900,00382347.868,001211:36:58
BBD 48hs 30 909,00910,00 3.013 910,00 -0,05% 917,00940,00907,50910,5032.75829.829.490,0015811:40:55
BBDD 48hs 9 2,963,10 985 3,10 3,68% 2,993,102,992,992576,00211:40:11
BCS 48hs 2.059 2.428,002.449,00 250 2.422,50 0,08% 2.422,502.422,502.422,502.420,50921.802,00111:15:53
BHP 48hs 534 9.358,009.401,50 100 9.543,00 0,43% 9.543,009.543,009.543,009.502,0019.543,00111:03:20
BIDU 48hs 2.180 2.832,502.852,00 150 2.810,00 0,93% 2.781,002.810,002.780,002.784,0080222.459,00711:39:49
BIOX 48hs 7 8.540,008.745,00 100 8.538,00 -1,97% 8.863,508.863,508.100,008.710,005604.941.739,001711:35:07
BITF 48hs 20 1.100,001.114,00 300 1.100,00 -2,14% 1.170,001.170,001.100,001.124,004550.913,00711:40:56
BMY 48hs 1.150 8.376,508.427,00 100 8.414,50 2,55% 8.414,508.414,508.414,508.205,0018.414,00111:33:33
BNG 48hs 775 6.454,506.496,00 100 6.400,00 -0,57% 6.400,006.400,006.400,006.436,691751.120.000,00611:30:01
BP 48hs 2.255 2.218,002.230,00 50 2.226,50 1,67% 2.200,002.239,502.193,502.190,001430.868,00511:37:49
BRFS 48hs 4 1.895,001.923,00 200 1.914,00 -5,92% 1.886,001.914,001.886,002.034,50145276.690,00511:40:21
BRKB Cdo. 5 4.634,004.899,00 95 4.899,00 5,38% 4.566,004.900,004.566,004.649,008273.908.635,00811:21:00
BRKB 24hs 33 4.613,004.700,00 200 4.613,00 0,92% 4.613,004.613,004.613,004.571,0033152.229,00111:31:00
BRKB 48hs 80 4.565,004.575,00 5 4.567,00 0,02% 4.564,004.650,004.525,504.566,001.6347.494.391,006111:39:39
C 48hs 1.920 5.215,505.230,00 314 5.230,00 0,11% 5.230,005.230,005.230,005.224,501.1876.208.010,001411:40:22
CAR 48hs 5 2.815,002.850,50 2.600 3.019,00 3,55% 3.034,003.034,003.019,002.915,39104315.461,00311:28:20
CDE 48hs 4.647 1.076,001.087,00 550 1.069,50 -2,77% 1.106,501.106,501.069,501.100,005054.955,00211:37:59
COIN 48hs 50 561,00565,00 2.543 560,00 -5,33% 577,50577,50550,00591,5022.71712.725.781,0017311:39:46
COIND 48hs 4 1,722,80 1 1,80 -7,69% 1,851,851,801,952341,00311:34:44
COST 48hs 1.152 3.501,003.571,00 1.144 3.550,00 -0,04% 3.568,003.568,003.550,003.551,25828.454,00211:36:47
CSCO 48hs 1.655 3.020,503.035,00 4 3.010,50 4,04% 2.991,503.050,002.991,002.893,502.7508.266.763,003411:40:15
CVX Cdo. 1 7.450,000,00 0 7.450,00 -1,34% 7.450,007.450,007.450,007.551,0017.450,00111:15:58
CVX 48hs 672 7.444,507.474,00 394 7.425,00 -1,05% 7.400,007.500,007.363,507.504,1684621.314,001311:38:47
CX 48hs 3.409 1.466,501.486,00 7.830 1.516,00 2,57% 1.516,001.516,001.516,001.478,0011.516,00111:00:05
DESP 48hs 26 1.910,001.980,00 3 1.980,00 -1,10% 2.100,002.110,001.980,002.002,00127266.183,00911:35:16
DIA Cdo. 50 5.381,005.516,50 1 5.395,00 -1,69% 5.351,505.395,005.351,505.487,50526.801,00211:17:24
DIA 48hs 50 5.440,005.489,00 1.300 5.420,00 -0,54% 5.450,005.524,005.401,005.449,45143782.704,003111:35:28
DISN Cdo. 19 6.750,007.500,00 1 7.500,00 -1,32% 7.500,007.500,007.500,007.600,00752.500,00211:04:15
DISN 48hs 1 2.510,002.511,50 2.121 2.512,00 -1,37% 2.547,002.830,002.512,002.546,836031.559.207,006111:40:54
DOW 48hs 1.848 2.710,002.727,50 200 2.675,00 -1,91% 2.675,002.675,002.675,002.727,00410.700,00111:30:10
EA 48hs 1.680 2.966,502.991,00 200 2.959,00 -0,92% 3.000,003.000,002.959,002.986,50411.920,00311:40:21
EBAY 48hs 678 7.365,007.407,50 100 7.400,00 0,35% 7.475,007.587,007.400,007.374,002391.809.096,001111:07:02
EBR 48hs 850 10.236,5010.301,00 50 10.500,00 -0,12% 10.500,0010.500,0010.500,0010.513,00663.000,00211:07:05
EEM 48hs 2.025 2.471,002.474,00 3.500 2.468,50 0,06% 2.477,002.477,002.427,002.467,00203497.049,00911:39:41
ERIC 48hs 5.082 984,00996,50 500 982,50 0,20% 982,50982,50982,50980,501982,00111:39:46
ERJ 48hs 1.526 3.275,503.291,50 200 3.275,50 -4,93% 3.439,003.439,003.275,503.445,501.3584.448.337,00411:38:58
EWZ 48hs 5.375 4.727,504.734,00 4 4.734,00 -1,81% 4.806,504.806,504.662,004.821,503001.415.968,002011:40:46
EWZD Cdo. 12 15,3015,30 1 15,30 -6,71% 15,3015,3015,3016,4012183,00111:00:28
EWZD 48hs 296 15,2015,40 4 15,20 -3,18% 15,2015,2015,2015,70751.140,00211:38:54
F 48hs 1.121 4.462,004.480,00 1 4.480,00 -0,33% 4.507,504.507,504.480,004.495,0028.987,00211:39:18
FCX 48hs 1.470 3.883,003.931,00 1.499 3.860,00 -3,76% 4.003,004.003,003.860,004.011,0056219.786,00311:40:41
FMX 48hs 1 4.250,004.291,00 872 4.245,00 0,46% 4.245,004.245,004.245,004.225,6794399.030,00111:34:32
FSLR 48hs 1.360 17.048,5017.191,00 50 17.129,00 0,00% 17.129,0017.129,0017.129,0017.129,00351.387,00111:05:29
GGB 48hs 1.690 7.258,507.315,00 100 7.230,00 -2,01% 7.250,007.260,007.230,007.378,5075542.810,001511:36:01
GLOB 48hs 1.188 3.314,003.387,00 1.790 3.398,00 0,68% 3.488,003.505,003.370,003.375,176402.204.353,004011:40:10
GM 48hs 2.418 2.068,502.082,00 300 2.037,00 -2,21% 2.088,002.089,002.037,002.083,0067138.915,00411:22:50
GOGLD 48hs 10 1,751,78 104 1,73 -2,81% 1,781,781,731,78574999,00611:24:45
GOLD Cdo. 28 5.011,005.199,50 10 5.004,00 -2,19% 5.100,005.100,004.987,505.116,002121.061.806,00611:39:02
GOLD 48hs 28 5.066,005.078,00 900 5.066,00 -1,34% 5.135,005.144,005.036,005.135,001.1585.862.940,003611:40:43
GOOGL Cdo. 704 550,00563,00 500 550,00 0,00% 534,50564,50534,50550,001.8721.037.664,002111:40:47
GOOGL 48hs 669 550,00551,00 30 551,00 -0,36% 549,00552,00537,50553,0012.0936.595.853,0021311:40:58
GS 48hs 520 9.541,009.593,00 100 9.550,00 0,24% 9.530,009.550,009.530,009.527,5011104.950,00511:23:54
HMY Cdo. 5 550,001.133,50 100 1.134,50 0,09% 1.140,001.140,001.134,501.133,504753.360,00511:20:27
HMY 48hs 4.583 1.091,001.100,00 75 1.091,00 -1,67% 1.079,001.091,001.061,001.109,50536582.377,002311:40:57
HOG 48hs 1.011 4.949,504.993,50 2.900 5.040,50 0,00% 5.040,505.040,505.040,505.040,5015.040,00111:29:59
HON 48hs 576 8.734,008.788,50 100 8.656,00 0,00% 8.656,008.656,008.656,008.656,00217.312,00111:14:46
HPQ 48hs 531 9.409,009.454,00 100 9.394,00 -0,92% 9.424,009.424,009.285,009.481,0020187.474,00511:20:19
HSBC 48hs 1.800 4.638,504.678,00 1.800 4.500,00 0,00% 4.500,004.500,004.500,004.500,001776.500,00111:09:59
HUT 48hs 5 1.995,002.032,00 200 1.990,50 -5,24% 2.100,002.100,001.990,502.100,50232472.364,001611:40:14
IBM 48hs 1.070 9.401,509.461,00 100 9.404,50 0,47% 9.289,509.404,509.289,509.360,50218.694,00211:36:29
INTC 48hs 2.620 1.909,501.918,50 10 1.909,00 -0,57% 1.920,001.929,501.888,001.920,00210398.097,002111:40:30
INTCD 48hs 292 6,156,25 10 6,11 1,66% 6,116,116,116,0120122,00111:05:17
ITUB 48hs 3.222 1.552,001.564,00 400 1.548,00 -1,56% 1.557,001.579,001.538,001.572,5024.50637.934.134,004011:40:07
IWM 48hs 840 5.942,005.967,50 100 5.936,50 -0,31% 5.955,005.955,005.936,505.955,005233.104.808,00211:34:58
JD 48hs 564 8.863,008.909,50 50 8.825,50 2,06% 8.649,008.825,508.649,008.647,501191.045.845,00411:40:07
JMIA 48hs 24 1.600,501.673,50 250 1.550,00 0,71% 1.615,501.615,501.550,001.539,00221355.780,00311:31:22
JNJ 48hs 4 3.810,003.824,00 1.316 3.819,00 1,58% 3.870,003.871,003.708,003.759,502981.127.166,001811:39:15
JPM Cdo. 4 8.200,008.780,00 500 8.799,50 5,07% 8.799,508.799,508.799,508.375,0018.799,00111:28:39
JPM 48hs 580 8.644,508.693,50 100 8.659,00 0,15% 8.665,008.692,008.640,508.646,005754.980.833,00711:38:10
JPMD 48hs 0 0,0028,20 42 28,20 1,08% 28,2028,2028,2027,907197,00111:04:44
KGC 48hs 3.782 1.322,001.337,50 450 1.311,50 -2,85% 1.311,501.311,501.311,501.350,00911.803,00111:33:22
KMB 48hs 714 7.013,007.065,50 100 7.023,00 0,75% 6.997,007.023,006.997,006.971,00428.014,00311:38:42
KO Cdo. 150 3.918,503.950,00 278 3.950,00 0,52% 3.925,004.000,003.925,003.929,509243.656.451,004011:38:11
KO 48hs 1.260 3.963,003.980,00 497 3.963,00 0,88% 3.939,003.993,003.930,003.928,505.18720.586.082,0020811:40:55
KOD Cdo. 20 12,8013,00 96 12,80 0,00% 12,8512,8512,8012,8011140,00211:40:05
KOD 48hs 48 12,8512,90 2 12,85 0,39% 12,8012,9012,7012,801551.981,001511:40:05
LMT 48hs 1.430 7.664,507.725,50 100 7.680,00 1,25% 7.600,007.698,507.600,007.585,0023176.425,00311:39:14
LVS 48hs 712 7.022,507.059,50 100 7.030,00 -1,54% 7.030,007.030,007.030,007.140,001070.300,00111:33:14
LYG Cdo. 0 0,00390,00 2 330,00 0,00% 330,00330,00330,00330,002660,00111:34:05
LYG 48hs 14.948 334,50339,00 903 333,50 3,57% 332,50333,50332,50322,00761253.413,00511:34:06
MA 48hs 1.485 3.364,003.385,50 200 3.360,00 -0,62% 3.397,003.473,003.360,003.381,00145494.581,002011:36:56
MAD 48hs 13 10,3010,85 1 10,85 0,93% 10,8510,8510,8510,75110,00111:27:20
MCD 48hs 1.344 3.729,003.759,00 1.200 3.758,00 1,78% 3.700,003.824,003.700,003.692,1736134.644,001311:39:25
MDT 48hs 756 6.610,506.650,50 100 6.622,00 -0,09% 6.622,006.622,006.622,006.628,0046304.612,00111:38:11
MELI Cdo. 248 5.100,005.114,00 3 5.114,00 -3,51% 5.140,005.173,005.100,005.300,005762.954.308,003611:40:41
MELI 48hs 100 5.150,005.170,00 87 5.170,00 -1,60% 5.200,005.200,005.100,005.254,003.32917.070.453,0014511:40:43
MELID 48hs 5 16,7016,80 3 16,65 -2,06% 16,8516,8516,6517,00681.143,00411:29:26
META Cdo. 2 4.270,004.530,00 1 4.400,00 -4,35% 4.400,004.400,004.400,004.600,00417.600,00211:31:30
META 48hs 1 1.517,501.525,00 4.040 1.525,00 -0,24% 1.529,501.564,001.480,501.528,672.9984.564.104,0013111:40:57
METAD 48hs 3 4,704,96 241 4,96 1,22% 4,934,964,904,90102499,00311:40:49
MMM 48hs 605 8.234,508.285,50 100 8.212,50 -0,95% 8.400,008.523,008.212,508.291,581781.490.662,001411:37:40
MO 48hs 1 3.574,003.583,00 4 3.583,00 1,23% 3.560,003.634,003.559,003.539,502.1247.562.280,002211:40:20
MOS 48hs 1.560 3.206,003.225,50 200 3.150,00 -3,64% 3.220,003.220,003.150,003.269,001032.060,00211:18:12
MRK Cdo. 190 6.412,006.412,00 10 6.412,00 4,83% 6.412,006.412,006.412,006.116,501064.120,00111:26:03
MRK 48hs 1.620 6.612,506.653,00 100 6.660,50 2,46% 6.660,506.660,506.660,506.500,50639.963,00111:32:11
MSFT 48hs 10 2.615,002.622,00 2.968 2.622,00 0,01% 2.600,002.700,002.600,002.621,831.1873.121.388,005811:40:51
MSI 48hs 2.880 4.178,504.210,00 100 4.160,50 0,05% 4.061,004.169,504.061,004.158,251.6606.803.820,00711:38:44
MU 48hs 2.500 3.757,503.780,50 1.325 3.740,50 -1,91% 3.709,003.740,503.709,003.813,507792.912.426,00811:37:41
NEM 48hs 1.460 4.852,004.883,50 100 4.950,00 0,57% 4.950,004.950,004.950,004.922,002099.000,00111:27:53
NFLX 48hs 832 6.025,506.055,50 150 6.031,50 -2,83% 5.987,006.070,505.987,006.207,001901.147.539,001211:40:42
NIO 48hs 6.064 824,50833,00 1.697 829,50 -3,66% 877,00877,00814,00861,001.169974.917,002311:35:06
NKE 48hs 3.480 2.841,002.864,50 1.182 2.858,50 0,36% 2.825,502.859,002.825,502.848,253291.262,001011:40:21
NTCO 48hs 300 1.509,501.527,00 300 1.488,50 -2,81% 1.515,001.515,001.488,501.531,50191286.613,00911:35:06
NVDA Cdo. 2 1.850,002.162,50 6 2.140,50 -1,92% 2.140,002.140,502.140,002.182,5053113.426,00311:31:58
NVDA 48hs 300 2.170,002.180,00 22 2.173,50 0,51% 2.148,002.173,502.120,002.162,501.9364.151.092,008411:40:48
NVDAD 48hs 257 6,997,10 1 7,00 1,01% 6,897,006,896,93962,00311:40:48
OXY 48hs 1.080 4.620,004.636,00 375 4.591,00 -1,48% 4.650,004.660,004.591,004.660,0051236.712,001411:34:35
PAAS 48hs 3.174 1.576,001.591,00 4.430 1.589,00 -1,19% 1.610,001.610,001.572,001.608,083250.938,00811:40:33
PANW 48hs 5.000 997,501.009,50 4.950 997,50 -3,58% 1.034,001.034,00997,501.034,501.9601.955.209,00211:40:09
PBR Cdo. 25 3.660,003.761,50 12 3.629,50 -2,34% 3.761,503.761,503.629,503.716,5027101.428,00411:06:32
PBR 48hs 2.540 3.704,003.720,00 313 3.715,00 -1,24% 3.725,003.730,003.652,003.761,503.20111.872.134,009911:38:58
PBRD 48hs 277 11,9012,50 20 12,30 0,00% 12,3012,3012,3012,3010123,00111:02:30
PEP 48hs 4 9.780,009.831,00 180 9.762,00 1,13% 9.756,009.762,009.756,009.652,5025243.990,00211:39:14
PFE 48hs 1.180 7.827,007.862,00 340 7.876,00 1,10% 7.750,007.928,507.750,007.790,501561.223.316,001511:37:43
PG 48hs 540 9.264,009.305,00 350 9.327,50 1,14% 9.220,009.327,508.847,509.222,0017156.501,00911:34:01
PGD 48hs 1 29,1030,60 5 30,50 2,87% 30,5030,5030,5029,65130,00111:00:37
PHG 48hs 5.400 926,00935,50 500 925,00 -2,89% 925,00925,00925,00952,504037.000,00211:03:25
PKS 48hs 873 5.727,005.779,00 100 5.750,00 -1,30% 5.818,005.826,005.750,005.826,001693.116,00511:30:10
PSX 48hs 858 5.840,005.876,00 150 5.875,50 0,52% 5.845,005.875,505.845,005.845,00741.098,00211:32:36
PYPL 48hs 1.440 3.463,003.470,00 179 3.439,50 -2,38% 3.449,003.449,003.432,003.523,501.5605.378.878,00711:38:49
QCOM 48hs 1.397 3.582,503.595,00 60 3.579,00 0,69% 3.500,003.590,003.482,003.554,501.0973.919.559,001011:40:06
